
1998-99 Unibond League Premier Division

Fixtures
| Date | Opponents | Score | Scorers | ||||
|---|---|---|---|---|---|---|---|
| Aug | 22 | H | Colwyn Bay | L | 1-2 | 446 | O’Callaghan. |
| 25 | A | Chorley | L | 0-4 | 354 | ||
| 29 | A | Frickley Athletic | D | 0-0 | 219 | ||
| 31 | H | Lancaster City | D | 1-1 | 402 | Black. | |
| Sept | 5 | A | Emley | L | 1-3 | 270 | Borland. |
| 8 | H | Gretna (Unibond League Cup R1) | W | 1-0 | 178 | Byrne (pen). | |
| 12 | H | Hyde United | D | 1-1 | 419 | O’Callaghan. | |
| 15 | A | Leigh RMI | W | 2-1 | 239 | O’Callaghan (2). | |
| 19 | A | Stalybridge Celtic | W | 3-1 | 505 | Doherty (2), O’Callaghan. | |
| 22 | H | Chorley | D | 0-0 | 503 | ||
| 16 | H | Guiseley | W | 2-0 | 491 | Black, O’Callaghan. | |
| 29 | A | Lancaster City | L | 0-1 | 311 | ||
| Oct | 3 | A | Whitby Town (AXA FA Cup 2nd Qualifying Round) | L | 2-4 | 542 | Black, O’Callaghan. |
| 6 | H | Gateshead | L | 1-3 | 501 | Doherty. | |
| 10 | A | Bishop Auckland | L | 1-2 | 214 | Black. | |
| 17 | H | Blyth Spartans | L | 1-3 | 397 | Brown. | |
| 24 | A | Farsley Celtic (Umbro FA Trophy R1) | D | 1-1 | 90 | O’Callaghan. | |
| 27 | H | Farsley Celtic (Umbro FA Trophy R1 Replay) | W | 4-1 | 134 | Tomlinson, Welch (2), O’Callaghan. | |
| 31 | A | Altrincham | L | 1-2 | 691 | Bermingham. | |
| Nov | 3 | H | Great Harwood Town (Unibond League Cup R2) | W | 2-0 | 282 | O’Callaghan, Highdale. |
| 7 | A | Whitby Town | L | 2-3 | 469 | O’Callaghan, Bermingham. | |
| 14 | H | Gainsborough Trinity | W | 2-1 | 388 | O’Callaghan (2). | |
| 21 | A | Paget Rangers (Umbro FA Trophy R2) | W | 2-0 | 223 | Byrne, O’Callaghan. | |
| 28 | H | Altrincham | L | 1-4 | 638 | Daughtry. | |
| Dec | 5 | A | Worksop Town | L | 0-1 | 431 | |
| 12 | A | Spennymoor United | L | 0-2 | 163 | ||
| 19 | H | Frickley Athletic | D | 1-1 | 366 | O’Callaghan. | |
| 26 | A | Marine | L | 0-2 | 303 | ||
| 28 | H | Bamber Bridge | L | 0-5 | 583 | ||
| Jan | 2 | H | Winsford United | L | 0-2 | 332 | |
| 5 | H | Skelmersdale United (ATS Lancashire Junior Cup R2) | W | 4-0 | 202 | Gough, Daughtry, O’Callaghan (2). | |
| 9 | A | Guiseley | L | 0-4 | 388 | ||
| 16 | H | Ashton United (Umbro FA Trophy R3) | L | 1-3 | 349 | Bermingham. | |
| 23 | H | Runcorn | L | 1-2 | 412 | O’Callaghan. | |
| 26 | A | Chorley (Unibond League Cup R3) | D | 0-0 | 198 | ||
| 30 | A | Hyde United | L | 2-3 | 491 | Heavey, O’Callaghan. | |
| Feb | 2 | A | Darwen (ATS Lancashire Junior Cup Q/F) | L | 2-3 | 235 | Heavey (2). |
| 6 | A | Blyth Spartans | W | 1-0 | 339 | O’Callaghan. | |
| 13 | H | Worksop Town | L | 1-3 | 434 | O’Callaghan. | |
| 16 | H | Chorley (Unibond League Cup R3 Replay) | W | 2-0 | 172 | Seddon, O’Callaghan. | |
| 20 | A | Gateshead | L | 0-3 | 294 | ||
| 27 | H | Spennymoor United | L | 2-3 | 402 | James, (Own Goal). | |
| Mar | 13 | H | Bishop Auckland | L | 0-1 | 370 | |
| 18 | H | Guiseley (Unibond League Cup Q/F) | D | 1-1 | 152 | O’Callaghan. | |
| 20 | A | Gainsborough Trinity | W | 4-0 | 380 | Heavey, O’Callaghan (2), Howard. | |
| 23 | H | Emley | W | 2-0 | 326 | Heavey, O’Callaghan. | |
| 27 | A | Colwyn Bay | L | 1-3 | 282 | Warder. | |
| 30 | A | Guiseley (Unibond League Cup Q/F Replay) | L | 1-2 | 265 | O’Callaghan (pen). | |
| Apr | 3 | H | Leigh RMI | L | 1-2 | 429 | O’Callaghan. |
| 5 | A | Bamber Bridge | D | 1-1 | 618 | Langhorn. | |
| 10 | H | Marine | W | 3-2 | 343 | Heavey, O’Callaghan (2). | |
| 13 | A | Winsford United | D | 2-2 | 108 | O’Callaghan (2). | |
| 17 | H | Stalybridge Celtic | W | 2-0 | 417 | Baines, Heavey. | |
| 24 | A | Runcorn. | D | 2-2 | 303 | Heavey, Seddon. | |
| May | 1 | H | Whitby Town | D | 1-1 | 336 | Heavey (pen). |
Appearances & Goals (Manager Billy Rodaway (Sacked) (December) (Assistant Manager Ian Britton), Manager Wayne Harrison) (Assistant Manager Gordon Raynor).
| Player Name | League Games | Cup Games | Total Games | League Goals | Cup Goals | Season Total |
|---|---|---|---|---|---|---|
| Steve Baines | 23(5) | 5(1) | 28(3) | 1 | 0 | 1 |
| Peter Byrne | 22 | 6 | 28 | 0 | 2 | 2 |
| Tony Black | 13 | 3 | 16 | 3 | 1 | 4 |
| Chris Bermingham | 9(3) | 4 | 13(3) | 2 | 1 | 3 |
| John Borland | 10(2) | 2(1) | 12(3) | 1 | 0 | 1 |
| Jimmy Brown | 7 | 3 | 10 | 1 | 0 | 1 |
| Terry Brown | (5) | (1) | (6) | 0 | 0 | 0 |
| Paul Bottomley | 6 | 0 | 6 | 0 | 0 | 0 |
| Brian Duffy | (1) | 0 | (1) | 0 | 0 | 0 |
| Wayne Dowell | 9(1) | 2(1) | 11(2) | 0 | 0 | 0 |
| Paul Daughtry | 16(4) | 7(1) | 23(5) | 1 | 1 | 2 |
| Neil Doherty | 19(2) | 7 | 26(2) | 3 | 0 | 3 |
| Simon Gough | 3 | 1 | 4 | 0 | 1 | 1 |
| Ronnie Goldbourne | 15(4) | 8(1) | 23(5) | 0 | 0 | 0 |
| Jason Heffernan | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Houldsworth | 18 | 6(1) | 24(1) | 0 | 0 | 0 |
| Paul Heavey | 16 | 4 | 20 | 7 | 2 | 9 |
| Noel Horner | 12(3) | 6 | 18(3) | 0 | 0 | 0 |
| Ian Harold | 13(1) | 4 | 17(1) | 0 | 0 | 0 |
| Derek Highdale | 8(2) | 4 | 12(2) | 0 | 1 | 1 |
| Mark Howard | 4(3) | 3(1) | 7(4) | 1 | 0 | 1 |
| Paul Horridge (GK) | 3 | 0 | 3 | 0 | 0 | 0 |
| Ashley Hoskin | 2(2) | 0 | 2(2) | 0 | 0 | 0 |
| Chris Ingham | 6(1) | 2 | 8(1) | 0 | 0 | 0 |
| Martin James | 5(1) | 2 | 7(1) | 1 | 0 | 1 |
| Glen Little | 16 | 5 | 21 | 0 | 0 | 0 |
| Mike Langhorn | 10 | 4 | 14 | 1 | 0 | 1 |
| Paul Lynch | 12 | 0 | 12 | 0 | 0 | 0 |
| Billy O’Callaghan | 37 | 13 | 50 | 22 | 10 | 32 |
| Kelechi Okorie | 1 | 0 | 1 | 0 | 0 | 0 |
| Steve Longworth (Loan From Blackpool) | 2 | 0 | 2 | 0 | 0 | 0 |
| Damien McKay | 1(3) | 1 | 2(3) | 0 | 0 | 0 |
| Rob McDonald | 3(1) | 0 | 3(1) | 0 | 0 | 0 |
| Mark Phillips | 12(3) | 4(1) | 16(4) | 0 | 0 | 0 |
| Russell Procter | 9(1) | 2 | 11(1) | 0 | 0 | 0 |
| Kris Richens (GK) | 1 | 0 | 1 | 0 | 0 | 0 |
| James Speare (GK) | 38 | 13 | 51 | 0 | 0 | 0 |
| Gareth Seddon | 13(9) | 4(1) | 17(10) | 1 | 1 | 2 |
| Chris Sutton | (1) | 0 | (1) | 0 | 0 | 0 |
| James Skeogh | 2(3) | 2 | 4(3) | 0 | 0 | 0 |
| Paul Tomlinson | 26(1) | 8 | 34(1) | 0 | 1 | 1 |
| Les Thompson | 6 | 3(1) | 9(1) | 0 | 0 | 0 |
| Ged Walsh | 12(3) | 0 | 12(3) | 0 | 0 | 0 |
| Paul Walker | (6) | 1(4) | 1(10) | 0 | 0 | 0 |
| Pat Wilson | 1 | 0 | 1 | 0 | 0 | 0 |
| Aidan Warder | 11(1) | 0 | 11(1) | 0 | 1 | 1 |
| Brian Welch | 7(1) | 4 | 11(1) | 0 | 2 | 2 |
| Own Goals | --------- | --------- | ---------- | 1 | 0 | 1 |
Final League Table
| P | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Altrincham | 42 | 23 | 11 | 8 | 67 | 33 | 80 |
| 2 | Worksop Town | 42 | 22 | 10 | 10 | 66 | 48 | 76 |
| 3 | Guiseley | 42 | 21 | 9 | 12 | 64 | 47 | 72 |
| 4 | Bamber Bridge | 42 | 18 | 15 | 9 | 63 | 48 | 69 |
| 5 | Gateshead | 42 | 18 | 12 | 13 | 69 | 58 | 65 |
| 6 | Gainsborough Trinity | 42 | 19 | 8 | 15 | 65 | 59 | 65 |
| 7 | Whitby Town | 42 | 17 | 13 | 12 | 77 | 62 | 64 |
| 8 | Leigh RMI | 42 | 16 | 15 | 11 | 63 | 54 | 63 |
| 9 | Hyde United | 42 | 16 | 11 | 15 | 61 | 48 | 59 |
| 10 | Stalybridge Celtic | 42 | 16 | 11 | 15 | 71 | 63 | 59 |
| 11 | Winsford United | 42 | 14 | 15 | 13 | 56 | 52 | 57 |
| 12 | Runcorn | 42 | 12 | 19 | 11 | 46 | 49 | 55 |
| 13 | Emley | 42 | 12 | 17 | 13 | 47 | 49 | 53 |
| 14 | Blyth Spartans | 42 | 14 | 9 | 19 | 56 | 64 | 51 |
| 15 | Colwyn Bay | 42 | 12 | 13 | 17 | 60 | 71 | 49 |
| 16 | Frickley Athletic | 42 | 11 | 15 | 16 | 55 | 71 | 48 |
| 17 | Marine | 42 | 10 | 17 | 15 | 61 | 69 | 47 |
| 18 | Spennymoor United | 42 | 12 | 11 | 19 | 52 | 71 | 47 |
| 19 | Lancaster City | 42 | 11 | 13 | 18 | 50 | 62 | 46 |
| 20 | Bishop Auckland | 42 | 10 | 15 | 17 | 49 | 67 | 45 |
| 21 | Chorley | 42 | 8 | 15 | 19 | 45 | 68 | 39 |
| 22 | Accrington Stanley | 42 | 9 | 9 | 24 | 47 | 77 | 36 |