
1974-75 Lancashire Combination

Fixtures
| Date | Opponents | Score | Att | Scorers | |||
|---|---|---|---|---|---|---|---|
| Aug | 17 | A | Dukinfield Town | W | 3-0 | ----- | McHugh, Hargreaves, Illingworth. |
| 24 | H | Maghull | W | 6-0 | 173 | McHugh (3), Davies Hargreaves. | |
| 27 | A | Ellesmere Port Town | W | 2-0 | ----- | Illingworth, McDowell. | |
| 31 | A | Bacup Borough (FA Cup Preliminary Round) | D | 3-3 | ----- | Smith, Illingworth, Davies. | |
| Sept | 2 | H | Bacup Borough (FA Cup Preliminary Round Replay) | W | 4-1 | ----- | (AET) Wilcox, McDowell, Illingworth, Hargreaves. |
| 4 | H | Kirkby Town | W | 2-1 | 206 | Nuttall (2). | |
| 11 | H | Atherton Collieries (Combination Cup R1) | W | 1-0 | 205 | Hargreaves. | |
| 14 | H | Radcliffe Borough (FA Cup 1st Qualifying Round) | D | 1-1 | ----- | Hargreaves. | |
| 16 | A | Radcliffe Borough (FA Cup 1st Qualifying Round Replay) | W | 1-0 | ----- | Davies. | |
| 18 | A | Great Harwood Reserves | L | 1-2 | ----- | Hodgson. | |
| 21 | A | Netherfield (FA Trophy Preliminary Round) | L | 0-1 | ----- | ||
| Oct | 5 | H | Chorley (FA Cup 2nd Qualifying Round) | W | 2-0 | 441 | Nuttall (pen), Hargreaves. |
| 6 | A | Clitheroe | L | 1-4 | ----- | Burr. | |
| 12 | H | Blackpool Wren Rovers | W | 5-0 | 211 | Widdup, Hargreaves, Nuttall (2), Own Goal. | |
| 19 | A | Horwich RMI (FA Cup 3rd Qualifying Round) | W | 2-0 | ----- | Hargreaves (2). | |
| 26 | A | Darwen | L | 0-2 | ----- | ||
| Nov | 2 | A | Altrincham (FA Cup 4th Qualifying Round) | L | 0-3 | 1760 | |
| 9 | A | Leyland Motors | L | 2-4 | ----- | Davies, McDowell. | |
| 23 | H | Earle (Lancashire Junior Cup R1) | D | 2-2 | ----- | Illingworth, Davies. | |
| Dec | 7 | H | Dukinfield Town | W | 4-2 | 149 | Illingworth (2), Nuttall (2) (1 pen). |
| 14 | A | Maghull | L | 2-3 | ----- | Nuttall (2). | |
| 26 | A | Blackpool Mechanics | D | 2-2 | ----- | Widdup, Hodgson. | |
| 28 | A | St Helens Town | W | 1-0 | ----- | Howley. | |
| 30 | H | Earle (Lancashire Junior Cup R1 Replay) | L | 2-4 | ----- | Davies Illingworth. | |
| Jan | 4 | A | Nelson | D | 2-2 | ----- | Davies, McDowell. |
| Feb | 1 | A | Blackpool Wren Rovers | W | 1-0 | ----- | Own Goal. |
| 8 | A | Skelmersdale United Reserves | W | 3-2 | ----- | Davies (2), Own Goal. | |
| 16 | H | Darwen | L | 0-1 | 120 | ||
| 22 | A | Ashton Town | W | 2-1 | ----- | Davies, McDowell. | |
| 23 | A | Bacup Borough | L | 0-2 | ----- | ||
| Mar | 1 | H | Leyland Motors | W | 2-1 | 118 | McDowell, Nuttall. |
| 8 | A | Bootle | L | 1-3 | ----- | Illingworth. | |
| 16 | H | Darwen (Combination Cup Q/F) | D | 1-1 | 275 | Davies. | |
| 23 | H | Bacup Borough | L | 1-2 | 286 | Davies. | |
| 26 | A | Darwen (Combination Cup Q/F Replay) | L | 0-1 | ----- | ||
| 28 | H | Blackpool Mechanics | D | 0-0 | 180 | ||
| 29 | H | Ellesmere Port Town | L | 0-1 | 108 | ||
| 31 | A | Kirkby Town | W | 1-0 | ----- | Wilcox. | |
| Apr | 5 | H | Bootle | D | 1-1 | 207 | Davies. |
| 7 | H | Prescot Town | W | 6-2 | 180 | Davies (2) (1pen), Hodgson (2), McDowell (2). | |
| 9 | H | Nelson | L | 0-1 | 184 | ||
| 12 | A | Ford Motors | D | 0-0 | ----- | ||
| 13 | H | Clitheroe | D | 2-2 | 186 | Davies, Hargreaves. | |
| 15 | A | Atherton Collieries | D | 1-1 | ----- | Bushell. | |
| 24 | H | Ashton Town | W | 4-2 | 141 | Baron, Davies, Hargreaves (2). | |
| 26 | H | St Helens Town | L | 1-2 | 120 | Hargreaves. | |
| 28 | H | Great Harwood Reserves | W | 4-1 | 100 | Davies (2), Illingworth, Hargreaves. | |
| May | 5 | H | Skelmersdale United Reserves | W | 4-1 | 120 | Bushell, Hargreaves (2), Illingworth. |
| 8 | H | Ford Motors | L | 0-3 | 110 | ||
| 10 | A | Prescot Town | L | 1-4 | ----- | Illingworth. | |
| 11 | H | Atherton Collieries | W | 7-0 | 150 | Hubberstey, Illingworth (5), McDowell. |
Appearances & Goals (Manager Jimmy Hinksman)
| Player Name | League Games | Cup Games | Total Games | League Goals | Cup Goals | Total Goals |
|---|---|---|---|---|---|---|
| David Baron | 11(3) | 4 | 14(3) | 1 | 0 | 1 |
| David Beardsmore | 2(1) | 0 | 2(1) | 0 | 0 | 0 |
| Glynn Burr | 16(2) | 7(1) | 23(3) | 1 | 0 | 1 |
| Graham Bushell | 10(2) | 0 | 10(2) | 2 | 0 | 2 |
| Chambers | -1 | 0 | -1 | 0 | 0 | 0 |
| Alan Davies | 37 | 9(1) | 46(1) | 14 | 5 | 19 |
| Richard Ellis (GK) | 34 | 13 | 47 | 0 | 0 | 0 |
| Ged Farrell | 16(3) | 6(3) | 22(6) | 0 | 0 | 0 |
| David Hargreaves | 20(1) | 11 | 31(1) | 11 | 6 | 17 |
| Richard Hodgson | 14 | 1(1) | 15(1) | 4 | 0 | 4 |
| John Hubberstey | 35 | 13 | 48 | 1 | 0 | 1 |
| Ken Howlett | 6 | 2 | 8 | 0 | 0 | 0 |
| Jim Howley | 4 | 0 | 4 | 1 | 0 | 1 |
| Jonathan Hosty | 11 | 0 | 11 | 0 | 0 | 0 |
| Jack Hacking (GK) | 4 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Hinksman | 1(2) | 0 | 1(2) | 0 | 0 | 0 |
| Stuart Illingworth | 33 | 7 | 40 | 13 | 4 | 17 |
| Johnson | 0 | 2 | 2 | 0 | 0 | 0 |
| Alan Kitchen | 1 | 0 | 1 | 0 | 0 | 0 |
| David McDowell | 37 | 12(1) | 49(1) | 8 | 1 | 9 |
| Mick McHugh | 15(2) | 11 | 26(2) | 4 | 0 | 4 |
| Benny Newell | 29(1) | 10 | 39(1) | 0 | 0 | 0 |
| John Nuttall | 21(1) | 12 | 33(1) | 9 | 1 | 10 |
| Keith Windle | 10(1) | 4 | 14(1) | 0 | 0 | 0 |
| Ian Wilcox | 25(1) | 11 | 36(1) | 1 | 1 | 2 |
| Mel Widdup | 20 | 8(4) | 28(4) | 2 | 0 | 2 |
| Jeff Whalley | 6 | 0 | 6 | 0 | 0 | 0 |
| Own Goals | -------- | -------- | --------- | 3 | 0 | 3 |
Faces from the Past

(President)

(Chairman)

(Committee Member)
Final League Table
| P | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Darwen | 38 | 26 | 8 | 4 | 97 | 36 | 60 |
| 2 | Blackpool Mechanics | 38 | 25 | 9 | 4 | 70 | 21 | 59 |
| 3 | Bootle | 38 | 19 | 14 | 5 | 75 | 30 | 52 |
| 4 | Bacup Borough | 38 | 20 | 12 | 6 | 69 | 31 | 52 |
| 5 | St Helens Town | 38 | 22 | 5 | 11 | 69 | 40 | 49 |
| 6 | Nelson | 38 | 19 | 8 | 11 | 77 | 50 | 46 |
| 7 | Kirkby Town | 38 | 17 | 10 | 11 | 65 | 49 | 44 |
| 8 | Leyland Motors | 38 | 19 | 5 | 14 | 76 | 51 | 43 |
| 9 | Clitheroe | 38 | 17 | 8 | 13 | 70 | 51 | 42 |
| 10 | Accrington Stanley | 38 | 17 | 7 | 14 | 75 | 55 | 41 |
| 11 | Maghull | 38 | 16 | 8 | 14 | 60 | 58 | 40 |
| 12 | Blackpool Wren Rovers | 38 | 13 | 8 | 17 | 47 | 72 | 34 |
| 13 | Great Harwood Reserves | 38 | 14 | 5 | 19 | 58 | 75 | 33 |
| 14 | Ford Motors | 38 | 10 | 12 | 16 | 49 | 71 | 32 |
| 15 | Skelmersdale United Reserves | 38 | 10 | 7 | 21 | 52 | 77 | 27 |
| 16 | Atherton Collieries | 38 | 8 | 10 | 20 | 46 | 80 | 26 |
| 17 | Dukinfield Town | 38 | 10 | 5 | 23 | 49 | 86 | 25 |
| 18 | Ellesmere Port Town | 38 | 8 | 9 | 21 | 27 | 57 | 25 |
| 19 | Prescot Town | 38 | 7 | 6 | 25 | 53 | 107 | 20 |
| 20 | Ashton Town | 38 | 3 | 4 | 31 | 38 | 125 | 10 |