
1996-97 Unibond League Premier Division

Fixtures
| Date | Opponents | Score | Att | Scorers | |||
|---|---|---|---|---|---|---|---|
| Aug | 24 | A | Colwyn Bay | W | 2-0 | 381 | Welch, Thornton. |
| 26 | H | Barrow | L | 1-2 | 882 | Welch. | |
| 31 | H | Runcorn | D | 2-2 | 702 | Taylor, Welch. | |
| Sept | 3 | A | Marine | L | 1-2 | 417 | Edmonds. |
| 7 | A | Witton Albion | W | 1-0 | 530 | Rawstron. | |
| 11 | H | Bishop Auckland | L | 1-4 | 371 | Rawstron. | |
| 14 | H | Ossett Albion (Littlewoods FA Cup 1st Qualifying Round) | D | 1-1 | 394 | Moulden. | |
| 17 | A | Ossett Albion (FA Cup 1st Qualifying Round Replay) | L | 1-2 | 344 | Rogerson. | |
| 21 | A | Boston United | L | 1-3 | 1011 | Welch. | |
| 25 | H | Lancaster City | W | 2-1 | 377 | Welch (2). | |
| 28 | A | Alfreton Town | W | 3-1 | 277 | Rogerson, Smith, Edmonds. | |
| Oct | 2 | H | Chorley | L | 0-3 | 747 | |
| 5 | H | Hyde United | W | 3-2 | 574 | Edmonds, Welch, Smith. | |
| 9 | A | Knowsley United | D | 1-1 | 87 | Taylor. | |
| 12 | A | Chorley | D | 1-1 | 594 | Ormerod. | |
| 16 | H | Leek Town | L | 1-2 | 415 | Ormerod. | |
| 22 | A | Blyth Spartans | D | 1-1 | 602 | Edmonds. | |
| 26 | H | Alfreton Town | W | 4-3 | 501 | Midwood (2), Welch (2). | |
| Nov | 2 | A | Gainsborough Trinity | D | 2-2 | 511 | Midwood, Mills. |
| 9 | H | Emley | D | 1-1 | 521 | Ormerod. | |
| 12 | A | Lancaster City (Unibond League Cup R2) | W | 2-0 | 247 | Rawstron, Midwood. | |
| 16 | A | Winsford United | D | 1-1 | 188 | Molloy. | |
| 20 | H | Blackpool Wren Rovers (ATS Lancashire Junior Cup R1) | W | 6-1 | 165 | Mills, Ormerod (3), Smith, Welch. | |
| 23 | H | Witton Albion | W | 4-2 | 423 | Rawstron, Ormerod, Smith (2). | |
| 26 | A | Barrow (Unibond Presidents Cup R1) | L | 4-5 | 292 | Ormerod (3), Welch. | |
| 30 | A | Bedworth United (Umbro FA Trophy 4th Qualifying Round) | L | 0-2 | 391 | ||
| Dec | 4 | H | Flixton (Unibond League Cup R2) | W | 4-1 | 155 | Edmonds, Ormerod (2), Greenwood. |
| 7 | H | Blyth Spartans | L | 2-3 | 513 | Quick, Smith. | |
| 11 | A | Bishop Auckland | D | 1-1 | 175 | Ormerod. | |
| 14 | H | Guiseley | L | 1-2 | 455 | Ormerod. | |
| 21 | A | Leek Town | L | 1-2 | 363 | Smith. | |
| 26 | H | Bamber Bridge | W | 4-1 | 768 | Ormerod (2), Robertson (2). | |
| Jan | 11 | H | Gainsborough Trinity | L | 0-4 | 430 | |
| 15 | H | Skelmersdale United (ATS Lancashire Junior Cup R2) | W | 3-1 | 157 | Ormerod, Rogerson, Greenwood. | |
| 18 | A | Barrow | L | 3-4 | 1122 | Ormerod (3). | |
| 25 | A | Lancaster City | W | 2-1 | 301 | Ormerod, Smith. | |
| Feb | 1 | H | Marine | W | 1-0 | 444 | Ormerod. |
| 5 | H | Barrow (ATS Lancashire Junior Cup Q/F) | W | 4-1 | 301 | Edmonds, Ormerod (2), Greenwood. | |
| 8 | A | Buxton | W | 3-1 | 271 | Edmonds, Quick, Smith. | |
| 11 | H | Radcliffe Borough (Unibond League Cup Q/F) | D | 0-0 | 244 | ||
| 15 | A | Hyde United | L | 2-7 | 578 | Ormerod (2). | |
| 22 | A | Emley | L | 1-3 | 210 | Smith. | |
| 16 | H | Great Harwood Town (ATS Lancashire Junior Cup S/F) | W | 2-1 | 644 | Greenwood (2). | |
| Mar | 1 | H | Winsford United | D | 0-0 | 367 | |
| 4 | A | Radcliffe Borough (Unibond League Cup Q/F Replay) | W | 3-0 | 237 | Ormerod (2), Thompson. | |
| 8 | A | Frickley Athletic | W | 1-0 | 209 | Welch. | |
| 12 | H | Gainsborough Trinity (Unibond League Cup S/F) | W | 1-0 | 263 | Smith. | |
| 15 | H | Boston United | W | 3-1 | 417 | Edmonds, Greenwood, Welch. | |
| 18 | A | Gainsborough Trinity (Unibond League Cup S/F Replay) | L | 1-3 | 446 | Greenwood. | |
| 22 | A | Spennymoor United | D | 0-0 | 192 | ||
| 29 | H | Colwyn Bay | W | 3-1 | 432 | Gelling (2), Smith. | |
| 31 | A | Bamber Bridge | D | 1-1 | 787 | Welch. | |
| Apr | 5 | H | Buxton | W | 5-3 | 374 | Rawstron, Robertson (2), Greenwood, Mills. |
| 12 | A | Guiseley | L | 0-1 | 512 | ||
| 16 | H | Spennymoor United | W | 2-0 | 321 | Smith (2). | |
| 19 | A | Runcorn | W | 3-1 | 342 | Smith, Welch, Mills. | |
| 22 | N | Southport (ATS Lancashire Junior Cup Final) | L | 0-3 | 1345 | (Played at Deepdale Preston) | |
| 26 | H | Frickley Athletic | W | 4-0 | 412 | Mills, Smith, Greenwood. | |
| 30 | H | Knowsley United | D | 1-1 | 335 | Own Goal. |
Appearances & Goals (Manager Stan Allan (Sacked) (August) Assistant Manager Jim Coffey, Manager Tony Greenwood Assistant Manager Phil Entwistle).
| Player Name | League Games | Cup Games | Total Games | League Goals | Cup Goals | Season Total |
|---|---|---|---|---|---|---|
| Stewart Anderson | 2 | 2 | 0 | 0 | 0 | |
| Jez Baldwin | 30(2) | 13 | 43(2) | 0 | 0 | 0 |
| Steve Berryman (GK) | 18 | 11 | 29 | 0 | 0 | 0 |
| Tony Briffa | 4 | 0 | 4 | 0 | 0 | 0 |
| Andy Burns | 16 | 4 | 20 | 0 | 0 | 0 |
| Darren Davies | 6 | 1 | 7 | 0 | 0 | 0 |
| Neil Edmonds | 28(1) | 19(1) | 38(2) | 6 | 2 | 8 |
| Stuart Gelling | 10(2) | 0 | 10(2) | 2 | 0 | 2 |
| Lee George | 2(2) | 0 | 2(2) | 0 | 0 | 0 |
| Nigel Greenwood | 15(4) | 7(3) | 22(7) | 3 | 6 | 9 |
| Martin James | 4 | (1) | 4(1) | 0 | 0 | 0 |
| John Kennedy | 1 | 0 | 1 | 0 | 0 | 0 |
| Iain McClelland | 4(1) | 0 | 4(1) | 0 | 0 | 0 |
| Shaun McHugh | 1 | 0 | 1 | 0 | 0 | 0 |
| John McKenna (GK) | 8 | 0 | 8 | 0 | 0 | 0 |
| John McNally | (2) | 0 | (2) | 0 | 0 | 0 |
| Paul Mashiter | (2) | 0 | (2) | 0 | 0 | 0 |
| Peter Mellor | 13(3) | 3(2) | 16(6) | 0 | 0 | 0 |
| Michael Midwood (Loan From Halifax Town) | 4 | 2 | 6 | 3 | 1 | 4 |
| Danny Mills | 9(9) | 5(3) | 14(12) | 4 | 1 | 5 |
| Chris Molloy | 37(1) | 14 | 51(1) | 1 | 0 | 1 |
| Paul Moulden | 4(2) | 2 | 6(2) | 0 | 0 | 0 |
| Matthew Moxon | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Mulloy (GK) | 10 | 4(1) | 22(1) | 0 | 0 | 0 |
| Brett Ormerod | 24(1) | 11(1) | 35(2) | 15 | 13 | 28 |
| Danny Parr | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Quick | 39(1) | 12(1) | 51(2) | 2 | 0 | 2 |
| Mark Rawstron | 30(3) | 12 | 42(3) | 4 | 1 | 5 |
| Paul Robertson | 25(1) | 6 | 31(1) | 4 | 0 | 4 |
| Lee Rogerson | 25(6) | 6 | 31(1) | 1 | 2 | 3 |
| Mick Seddon | (1) | 0 | (1) | 0 | 0 | 0 |
| Peter Smith | 26(2) | 12(1) | 38(3) | 14 | 2 | 16 |
| Stuart Taylor | 10(1) | 1(2) | 11(3) | 2 | 0 | 2 |
| Les Thompson | 13(1) | 2 | 15(1) | 0 | 0 | 0 |
| Darren Thornton | 3(15) | 2(1) | 5(16) | 1 | 0 | 1 |
| Ged Walsh | 22(6) | 15 | 37(6) | 0 | 0 | 0 |
| Brian Welch | 28(8) | 9(3) | 37(11) | 13 | 2 | 15 |
| Own Goals | -------- | --------- | ---------- | 0 | 0 | 0 |
Team Group Photo

Back Row: Ian Rishton (Coach), Ged Walsh, Lee Rogerson, Rob Mulloy, Daryl Sloan, Darren Quick, Andy Burns, Tony Briffa, Phil Leather (Kitman), Jimmy Coffey (Assistant Manager).
Middle Row: John McNally, Brent Peters (Director), Iain McClelland, Stan Allen (Manager), Peter Mellor, Chris Molloy.
Front Row: Neil Edmonds, Brett Ormerod, Mark Rawstron, Ollie Parillon, Darren Thornton, Brian Welch.

Back Row: Alan Crane (Physio), Phil Entwistle (Assistant Manager), Shaun McHugh, Jez Baldwin, Darren Quick, Steve Berryman, Mick Seddon, Lee George, Lee Rogerson, Rob Mulloy, Neil Edmonds, Phil Leather (Kitman), Tony Greenwood (Manager).
Front Row: Brian Welch, Mark Rawstron, Stuart Gelling, Paul Robertson, Les Thompson, Nigel Greenwood, Peter Smith.
Final League Table
| P | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Leek Town | 44 | 28 | 9 | 7 | 71 | 35 | 93 |
| 2 | Bishop Auckland | 44 | 23 | 14 | 7 | 88 | 43 | 83 |
| 3 | Hyde United | 44 | 22 | 16 | 6 | 93 | 46 | 82 |
| 4 | Emley | 44 | 23 | 12 | 9 | 89 | 54 | 81 |
| 5 | Barrow | 44 | 23 | 11 | 10 | 71 | 45 | 80 |
| 6 | Boston United | 44 | 23 | 13 | 8 | 74 | 47 | 79 |
| 7 | Blyth Spartans | 44 | 22 | 11 | 11 | 74 | 49 | 77 |
| 8 | Marine | 44 | 20 | 15 | 9 | 54 | 37 | 75 |
| 9 | Guiseley | 44 | 20 | 11 | 13 | 63 | 54 | 71 |
| 10 | Gainsborough Trinity | 44 | 18 | 12 | 14 | 65 | 46 | 66 |
| 11 | Accrington Stanley | 44 | 18 | 12 | 14 | 77 | 70 | 66 |
| 12 | Runcorn | 44 | 15 | 15 | 14 | 63 | 62 | 60 |
| 13 | Chorley | 44 | 16 | 9 | 19 | 69 | 66 | 57 |
| 14 | Winsford United | 44 | 13 | 14 | 17 | 50 | 56 | 53 |
| 15 | Knowsley United | 44 | 12 | 14 | 18 | 58 | 79 | 49 # |
| 16 | Colwyn Bay | 44 | 11 | 13 | 20 | 60 | 76 | 46 |
| 17 | Lancaster City | 44 | 12 | 9 | 23 | 48 | 75 | 45 |
| 18 | Frickley Athletic | 44 | 12 | 8 | 24 | 62 | 91 | 44 |
| 19 | Spennymoor United | 44 | 10 | 10 | 24 | 52 | 68 | 40 |
| 20 | Bamber Bridge | 44 | 11 | 7 | 26 | 59 | 99 | 40 |
| 21 | Alfreton Town | 44 | 8 | 13 | 23 | 45 | 83 | 37 |
| 22 | Witton Albion | 44 | 5 | 14 | 25 | 41 | 91 | 29 |
| 23 | Buxton | 44 | 5 | 12 | 27 | 33 | 86 | 27 |
# Knowsley United Deducted 1 Point.