
2001-02 Unibond League Premier Division

Fixtures
| Date | Opponents | Score | Att | Scorers | |||
|---|---|---|---|---|---|---|---|
| Aug | 18 | A | Gainsborough Trinity | L | 2-5 | 475 | Williams (Gary). |
| 22 | H | Barrow | L | 0-3 | 671 | ||
| 25 | H | Burscough | W | 3-0 | 415 | Williams (G), James (2). | |
| 27 | A | Marine | W | 5-2 | 306 | Williams (Gary), Mullin, James (3). | |
| Sept | 1 | H | Vauxhall Motors | L | 2-3 | 505 | Mullin (2). |
| 4 | A | Colwyn Bay | L | 0-3 | 290 | ||
| 12 | H | Droylsden | W | 5-2 | 285 | Smith, Cavanagh, James (2), Mullin. | |
| 15 | A | Frickley Athletic | W | 3-1 | 194 | Flitcroft, Mullin (2). | |
| 17 | A | Emley | W | 3-0 | 311 | James (2), Carden. | |
| 22 | H | Whitby Town | L | 2-3 | 502 | Carden, Smith. | |
| 26 | H | Chorley (Unibond League Cup Group 4) | L | 2-3 | 215 | Mullin, Robinson. | |
| 29 | A | Pickering Town (AXA FA Cup 2nd Qualifying Round) | W | 2-1 | 324 | Mullin (2). | |
| Oct | 3 | H | Worksop Town | W | 5-0 | 505 | Mullin (2), James, Flitcroft, Smith. |
| 7 | H | Altrincham | D | 0-0 | 919 | ||
| 9 | A | Marine (Unibond League Cup Group 4) | W | 2-1 | 145 | Mullin (2). | |
| 13 | A | Emley (AXA FA Cup 3rd Qualifying Round) | L | 0-1 | 433 | ||
| 17 | H | Colwyn Bay | W | 3-0 | 316 | Carden, Flitcroft, Brennan. | |
| 20 | A | Burton Albion | L | 1-3 | 1347 | James. | |
| 24 | H | Burscough (Unibond League Cup Group 4) | W | 2-1 | 247 | Smith, Mullin. | |
| 27 | H | Bishop Auckland | D | 1-1 | 518 | James. | |
| 30 | A | Altrincham | L | 1-3 | 625 | Bowden. | |
| Nov | 4 | A | Radcliffe Borough (Umbro FA Trophy R1) | D | 0-0 | 400 | |
| 7 | H | Radcliffe Borough (Umbro FA Trophy R1 Replay) | W | 2-0 | 349 | Carden (2). | |
| 10 | A | Vauxhall Motors | W | 2-1 | 220 | Mullin (2). | |
| 13 | A | Castleton Gabriels (Marsden Lancashire Junior Cup R1) | W | 7-0 | 52 | Shirley, Howarth, Mullin, Carden, Bell (3). | |
| 17 | H | Blyth Spartans | D | 0-0 | 479 | ||
| 24 | A | Droylsden | W | 5-1 | 259 | Carden (4), James. | |
| 27 | A | Rossendale United (Unibond League Cup Group 4) | W | 2-1 | 344 | Smith, Carden. | |
| Dec | 1 | H | Altrincham (Umbro FA Trophy R2) | D | 1-1 | 592 | (Own Goal). |
| 4 | A | Altrincham (Umbro FA Trophy R2 Replay) | D | 1-1 | 417 | James. (AFC win 3-1 on Penalties) | |
| 8 | H | Bradford Park Avenue | W | 5-1 | 674 | Mullin (2), Flitcroft, Carden, James (pen). | |
| 12 | H | Radcliffe Borough (Unibond League Cup Group 4) | W | 3-1 | 149 | Carden, Mullin. | |
| 15 | A | Hucknall Town | W | 3-1 | 191 | Cavanagh, Carden (2). | |
| 22 | H | Burton Albion | D | 3-3 | 1251 | Smith, Mullin, Cavanagh (pen). | |
| 26 | A | Bamber Bridge | W | 1-0 | 484 | Carden. | |
| Jan | 9 | H | Atherton Collieries (Marsden Lancashire Junior Cup R2) | W | 4-1 | 159 | Carden, Smith, James, Williams (Gary). |
| 12 | A | Burscough | L | 2-3 | 327 | James, Carden. | |
| 18 | A | Hyde United | W | 4-2 | 416 | Mullin (2), Williams (Gary), James. | |
| 26 | H | Emley (Unibond League Cup Q/F) | W | 1-0 | 596 | Payne. | |
| 30 | H | Leigh RMI (Marsden Lancashire Junior Cup Q/F) | W | 2-1 | 285 | Mullin (2). | |
| Feb | 2 | H | Hucknall Town | L | 1-2 | 582 | Halford. |
| 9 | A | Blyth Spartans | D | 1-1 | 398 | Flitcroft. | |
| 16 | A | Runcorn FC Halton | L | 0-1 | 361 | ||
| 19 | A | Burscough (Marsden Lancashire Junior Cup S/F) | W | 1-0 | 178 | Williams (Gary). | |
| 23 | H | Frickley Athletic | D | 1-1 | 403 | Carden. | |
| Mar | 2 | A | Gateshead | D | 0-0 | 206 | |
| 5 | A | Lancaster City | L | 0-1 | 349 | ||
| 9 | H | Trafford (Unibond League Cup S/F) | W | 2-1 | 546 | Brennan, Halford. | |
| 12 | H | Gateshead | W | 2-1 | 330 | Mullin, James. | |
| 16 | A | Bradford Park Avenue | W | 2-1 | 420 | Procter, Flitcroft. | |
| 20 | H | Lancaster City | W | 3-2 | 349 | Halford, Carden, Burns. | |
| 23 | A | Bishop Auckland | W | 2-1 | 179 | Cavanagh, James (pen). | |
| 27 | H | Gainsborough Trinity | D | 1-1 | 384 | Payne. | |
| 30 | A | Barrow | W | 4-0 | 891 | Cavanagh, Mullin, James (2). | |
| Apr | 1 | H | Bamber Bridge | W | 2-0 | 603 | Mullin (2). |
| 6 | H | Hyde United | W | 4-1 | 470 | Mullin (2), Procter, Williams (Robert). | |
| 10 | A | Bradford Park Avenue (Unibond League Cup Final 1st Leg) | L | 0-1 | 471 | ||
| 13 | H | Emley | L | 0-1 | 511 | ||
| 15 | A | Worksop Town | L | 0-5 | 371 | ||
| 20 | H | Runcorn FC Halton | D | 1-1 | 481 | Buggie. | |
| 24 | N | Barrow (Marsden Lancashire Junior Cup Final) | W | 2-0 | 1330 | Smith, Mullin. (Played at Christie Park Morecambe) | |
| 27 | A | Whitby Town | L | 1-2 | 309 | James. | |
| 30 | H | Bradford Park Avenue (Unibond League Cup Final 2nd Leg) | W | 1-0 | 1107 | (AET) Mullin. (ASFC win 5-4 on Penalties) | |
| May | 3 | H | Marine | W | 3-1 | 488 | Williams (Gary), Smith, Mullin. |
| 6 | A | Burton Albion (Unibond Shield) | D | 1-1 | 1005 | Coleman. (ASFC win 5-3 on Penalties) |
Penalties scored v Altrincham- Jamie Speare. Penalties missed- Peter Cavanagh, Simon Carden, and Jimmy Bell.
Penalties scored v Bradford Park Avenue- Peter Cavanagh, Andrew Procter, Lutel James, Gary Williams, Steven Flitcroft.
Penalties scored v Burton Albion – Peter Cavanagh, Andrew Procter, Lutel James, Simon Carden, and Jimmy Bell.
Appearance & Goals (Manager John Coleman Assistant Manager Jimmy Bell)
| Player Name | League Games | Cup Games | Total Games | League Goals | Cup Goals | Season Total |
|---|---|---|---|---|---|---|
| Brett Baxter | 11 | 1 | 12 | 0 | 0 | 0 |
| Jimmy Bell | (5) | (6) | (11) | 0 | 3 | 3 |
| Anthony Bowden | (1) | 4(1) | 4(2) | 1 | 0 | 1 |
| Mark Brennan | 7(18) | 7(8) | 14(26) | 1 | 1 | 2 |
| Lee Buggie | 3(6) | 1 | 4(6) | 1 | 0 | 1 |
| Paul Burns | 22(5) | 12(1) | 34(6) | 1 | 0 | 1 |
| Simon Carden | 37(4) | 15(2) | 52(6) | 14 | 8 | 22 |
| Mark Ceraolo | 1(4) | 0 | 1(4) | 0 | 0 | 0 |
| John Coleman | (2) | (3) | (5) | 0 | 1 | 1 |
| Peter Cavanagh | 38 | 19 | 57 | 5 | 0 | 5 |
| James Flannery | 10 | 1 | 11 | 0 | 0 | 0 |
| Steven Flitcroft | 30(7) | 10(5) | 40(12) | 6 | 0 | 6 |
| Steve Halford | 16 | 6 | 22 | 2 | 1 | 3 |
| Barry Hart | 23(2) | 12(1) | 35(3) | 0 | 0 | 0 |
| Steve Hollis | 12(4) | 8(1) | 20(5) | 0 | 0 | 0 |
| Paul Howarth | 15(2) | 8(1) | 23(3) | 0 | 1 | 1 |
| Lutel James | 35(1) | 18 | 53(1) | 21 | 2 | 23 |
| Steve McDonald | (1) | 0 | (1) | 0 | 0 | 0 |
| Steve Morgan | 2 | 0 | 2 | 0 | 0 | 0 |
| Paul Mullin | 35(2) | 17(1) | 52(3) | 22 | 12 | 34 |
| Russell Payne | 32(2) | 16(2) | 48(4) | 0 | 1 | 1 |
| Andrew Procter | 9(5) | 3 | 12(5) | 2 | 0 | 2 |
| David Robinson | 24 | 13(1) | 37(1) | 0 | 1 | 1 |
| Mark Shirley | 1(1) | 4 | 5(1) | 0 | 1 | 1 |
| Jonathan Smith | 41 | 20 | 61 | 6 | 3 | 9 |
| James Speare (GK) | 40 | 20 | 60 | 0 | 0 | 0 |
| Gareth Strange | (3) | 5 | 5(3) | 0 | 0 | 0 |
| Daniel Thorpe (GK) | 4 | 1 | 5 | 0 | 0 | 0 |
| Gareth Thornley | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Williams | 11(11) | 3(3) | 14(4) | 5 | 2 | 7 |
| Robert Williams | 16(5) | 5 | 21(5) | 0 | 0 | 0 |
| Own Goals | --------- | ---------- | --------- | 0 | 0 | 0 |
Team Group Photo

Back Row: Paul Mullin, David Robinson, Andrew Procter, Jonathon Smith, Jamie Speare, Jimmy Bell, Steve Halford, Robbie Williams, Barry Hart, Daniel Thorpe.
Front Row: Simon Carden, John Coleman, Paul Burns, Lee Buggie, Steve Flitcroft, Lutel James.
Final League Table
| P | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Burton Albion | 44 | 31 | 11 | 2 | 106 | 30 | 104 |
| 2 | Vauxhall Motors | 44 | 27 | 8 | 9 | 86 | 55 | 89 |
| 3 | Lancaster City | 44 | 23 | 9 | 12 | 80 | 57 | 78 |
| 4 | Worksop Town | 44 | 23 | 9 | 12 | 74 | 51 | 78 |
| 5 | Emley | 44 | 22 | 9 | 13 | 69 | 54 | 75 |
| 6 | Accrington Stanley | 44 | 21 | 9 | 14 | 89 | 64 | 72 |
| 7 | Runcorn FC Halton | 44 | 21 | 8 | 15 | 76 | 53 | 71 |
| 8 | Barrow | 44 | 19 | 10 | 15 | 75 | 59 | 67 |
| 9 | Altrincham | 44 | 19 | 9 | 16 | 66 | 58 | 66 |
| 10 | Bradford Park Avenue | 44 | 18 | 5 | 21 | 77 | 76 | 59 |
| 11 | Droylsden | 44 | 17 | 8 | 19 | 65 | 78 | 59 |
| 12 | Blyth Spartans | 44 | 14 | 16 | 14 | 59 | 62 | 58 |
| 13 | Frickley Athletic | 44 | 16 | 11 | 17 | 63 | 69 | 58 # |
| 14 | Gateshead | 44 | 14 | 14 | 16 | 58 | 71 | 56 |
| 15 | Whitby Town | 44 | 15 | 8 | 21 | 61 | 76 | 53 |
| 16 | Hucknall Town | 44 | 14 | 9 | 21 | 49 | 68 | 51 |
| 17 | Marine | 44 | 11 | 17 | 16 | 62 | 71 | 50 |
| 18 | Burscough | 44 | 15 | 5 | 24 | 69 | 86 | 50 |
| 19 | Gainsborough Trinity | 44 | 13 | 10 | 21 | 61 | 76 | 49 |
| 20 | Colwyn Bay | 44 | 12 | 11 | 21 | 49 | 82 | 47 |
| 21 | Bishop Auckland | 44 | 12 | 8 | 24 | 46 | 68 | 44 |
| 22 | Hyde United | 44 | 10 | 10 | 24 | 61 | 87 | 40 |
| 23 | Bamber Bridge | 44 | 7 | 10 | 27 | 38 | 88 | 30 |
# Frickley Athletic Deducted 1 Point.