Home of the Official Accrington Stanley Supporters' Trust

2014-15

Fixtures

Date     Opponents   Score Att Scorers
Aug 9 H Southend United L 0-1 1505  
  12 A Leeds United                                  (Capital One League Cup R1) L 1-2 13407 Gray.
  16 A Cheltenham Town L 1-2 2340 Naismith.
  19 A Shrewsbury Town L 0-4 4298  
  23 H Luton Town D 2-2 1562 Joyce, Gray.
  30 A Bury 1-2 3381 Naismith.
Sept 2 H Carlisle United                              (Johnstone’s Paint Trophy R1) L 1-3 818 Carver.
  6 H Tranmere Rovers W 3-2 2151 Gray (2) (1 pen), Naismith.
  13 H AFC Wimbledon W 1-0 1238 Gray.
  16 A Oxford United L 1-3 4111 Carver.
  20 A Northampton Town W 5-4 4731 Atkinson (2), O’Sullivan (2), Maguire.
  27 H Plymouth Argyle 1-0 1511 Naismith.
Oct 4 A Mansfield Town W 1-0 2699 Joyce.
  11 H Dagenham & Redbridge L 1-2 1412 Maguire.
  18 S Stevenage L 1-2 2398 Molyneux.
  21 H Hartlepool United W 3-1 947 Atkinson, McCartan (2).
  25 A Newport County D 1-1 3254 Maguire.
  31 H Morecambe W 2-1 1710 Joyce, McCartan.
Nov 9 A Notts County       (FACup R1)                                                              D 0-0 3661  
  15 A Carlisle United L 0-1 4069  
  18 H Notts County                                                     (FA Cup R1 Replay) W 2-1 1026 Joyce, Carver.
  22 H Cambridge United W 2-1 1364 Mingoia (2).
  28 H Exeter City L   2-3 1443 O’Sullivan, McCartan.
Dec 6 H Yeovil Town                                                                   (FA Cup R2) D 1-1 1440 Aldred.
  13 A Portsmouth W 2-3 14300 Atkinson, O’Sullivan, Mingoia.
  16 A Yeovil Town                                                       (FA Cup R2 Replay) L 0-2 6373  
  20 H Wycombe Wanderers D 1-1 1325 Maguire.
  26 A York City 0-1 3873  
Jan 3 A Exeter City W 2-1 3626 McCartan, Aldred.
  17 A Tranmere Rovers L 0-3 4872  
  24 A AFC Wimbledon L 1-2 3859 Buxton.
  27 H Bury L 0-1 2067  
  31 H Northampton Town 1-5 1328 Mingoia.
Feb 7 A Plymouth Argyle L 0-1 6005  
  10 H Oxford United W 1-0 1065 Gornell.
  14 A Southend United W 2-1 5241 Mingoia, Gornell.
  20 H Cheltenham Town D 1-1 1216 McCartan.
  24 H Burton Albion W 1-0 919 Windass.
  28 Luton Town 0-2 8700  
Mar 3 H Shrewsbury Town L 1-2 1137 Windass.
  7 H Portsmouth D 1-1 1994 Windass.
  14 A Burton Albion L 0-3 3293  
  17 A Wycombe Wanderers D 2-2 2621 Winnard, Gornell.
  21 H York City D 2-2 1454 Windass, Maguire.
  27 H Newport County 0-1 1111  
Apr 3 A Morecambe D 1-1 1982 Jones.
  6 H Carlisle United W 3-1 2274 Mingoia, Windass, Conneely.
  11 A Cambridge United D 2-2 5569 Mingoia, Conneely.
  14 A Hartlepool United D 1-1 4159 Windass.
  18 H Stevenage D 2-2 1351 Maguire (2).
  25 A Dagenham & Redbridge 0-4 2038  
May 2 H   Mansfield Town W 2-1 1921 Conneely, Gornell.

Appearances & Goals (Manager James Beattie (Sacked) (September), Interim Manager Paul Stephenson (September), Manager John Coleman Assistant Manager Jimmy Bell)

SQ No Player Name League Games Cup Games Total Games League Goals Cup Goals Season Total  
23 James Alabi 1(1) 1 2(1) 0 0 0 Loan from Stoke City
5 Tom Aldred 25 6 31 2 0 2  
25 Robert Atkinson 44 5(1) 49(1) 4 0 4  
23 Anthony Barry 9(4) 0 9(4) 0 0 0 Loan from Forest Green Rovers
44 George Bowerman 2(1) 1 3(1) 0 0 0 Loaned to Stourbridge FC
21 Gerardo Bruna 6 0 6 0 0 0  
2 Adam Buxton 15(2) 2 17(2) 1 0 1  
14 Marcus Carver 6(11) 3(2) 9(13) 1 3 3  
1 Aaron Chapman                                (GK) 3 0 3 0 0 0 Loan from Chesterfield
28 Seamus Conneely 12(4) 0 12(4) 3 0 3  
33 Matt Crooks 11(5) 2 13(5) 0 0 0 Loan from Huddersfield Town
30 Scott Davies                                       (GK) 19 0 19 0 0 0 Loan from Fleetwood Town
18 Jason Gilchrist 1(4) 0 1(4) 0 0 0 Loan from Burnley
10 Terry Gornell 14(1) 0 14(1) 4 0 4  
9 James Gray 10(7) 2(1) 12(8) 4 1 5  
10 William Hatfield 2(5) 1(1) 3(6) 0 0 0 Loaned to FC Halifax Town
27 Max Hazeldine (1) 0 (1) 0 0 0  
16 Nicky Hunt 28(1) 1 29(1) 0 0 0  
5 Lloyd Jones 11 0 11 1 0 1 Loan from Liverpool
30 Jesse Joronen                                     (GK) 4 0 4 0 0 0 Loan from Fulham
4 Luke Joyce 45 5 50 3 1 4  
3 Michael Liddle 7(8) 4 11(8) 0 0 0  
26 Joe Lumley                                         (GK) 5 1 6 0 0 0 Loan from QPR
19 Jay Lynch                                            (GK) 1(1) 0 1(1) 0 0 0  
1 Matt Macey                                       (GK) 4 0 4 0 0 0 Loan from Arsenal
19 Sean Maguire 29(4) 0 29(4) 7 0 7 Loan from West Ham United
7 Shay McCartan 11(20) 4(1) 15(21) 6 0 6  
15 Piero Mingoia 34(2) 4(1) 38(3) 8 0 8  
21 Lee Molyneux 7(3) 2(2) 9(5) 1 0 1 Loan from Crewe Alexandra
28 Jordan Mustoe 4 2 6 0 0 0  
11 Kal Naismith 25(10) 3(1) 28(11) 4 0 4  
18 John O’Sullivan 13 0 13 4 0 4 Loan from Blackburn Rovers
24 Andrew Procter 29 4 33 0 0 0  
28 Craig Roddan 0 (1) (1) 0 0 0  
26 Jack Rose                                           (GK) 4 4 8 0 0 0 Loan from West Bromwich Albion
12 Luke Simpson                                   (GK) 6(2) 1 7(2) 0 0 0  
31 Danny Whitehead 1(1) 0 1(1) 0 0 0 Loan from West Ham United
8 Josh Windass 23(12) 3(2) 26(14) 6 0 6  
6 Dean Winnard 35(2) 5 40(2) 0 0 0  
22 Andrew Dawber                               (GK) 0 0 0 0 0 0 Loaned to Clitheroe
20 Liam Goulding 0 0 0 0 0 0 Loaned to Belper Town
17 James Jenkins 0 0 0 0 0 0 Loaned to Padiham
  Ryan Jennings 0 0 0 0 0 0  
18 Conner Martin 0 0 0 0 0 0  
29 Kealan Steenson 0 0 0 0 0 0  
26 Tony Warner                                     (GK) 0 0 0 0 0 0  
  Own Goals --------- --------- -------- 0 0 0  

Back Row: George Bowerman, Marcus Carver, Rob Atkinson, Jay Simpson, Andrew Dawber, Kal Naismith, Nicky Hunt, Josh Windass.
Middle Row: Naz Ali (Kitman), Paul Morgan, Piero Mingoia, Shay McCartan, James Jenkins, Liam Goulding, Michael Liddle, Conner Martin, Paul Townsend (Coach), Paul Lodge (Coach).
Front Row: Dean Winnard, James Gray, Adam Buxton, Paul Stephenson (Assistant Manager), James Beattie (Manager), Luke Joyce, Tom Aldred, Will Hatfield.

Final League Table

  P W D L F A Pts
1 Burton Albion 46 28 10 8 69 39 94
2 Shrewsbury Town 46 27 8 11 67 31 89
3 Bury 46 26 7 13 60 40 85
4 Wycombe Wanderers 46 23 15 8 67 45 84
5 Southend United 46 24 12 10 54 38 84
6 Stevenage 46 20 12 14 62 54 72
7 Plymouth Argyle 46 20 11 15 55 37 71
8 Luton Town 46 19 11 16 54 44 68
9 Newport County 46 18 11 17 51 54 65
10 Exeter City 46 17 13 16 61 65 64
11 Morecambe 46 17 12 17 53 52 63
12 Northampton Town 46 18 7 21 67 62 61
13 Oxford United 46 15 16 15 50 49 61
14 Dagenham & Redbridge 46 17 8 21 58 59 59
15 AFC Wimbledon 46 14 16 16 54 60 58
16 Portsmouth 46 14 15 17 52 54 57
17 Accrington Stanley 46 15 11 20 58 77 56
18 York City 46 11 19 16 46 51 52
19 Cambridge United 46 13 12 21 61 66 51
20 Carlisle United 46 14 8 24 56 74 50
21 Mansfield Town 46 13 9 24 38 62 48
22 Hartlepool United 46 12 9 25 39 70 45
23 Cheltenham Town 46 9 14 23 40 67 41
24 Tranmere Rovers 46 9 12 25 45 67 39

Programme Covers

Discover more from On Stanley On!

Subscribe now to keep reading and get access to the full archive.

Continue reading