Home of the Official Accrington Stanley Supporters' Trust

2021-22

Fixtures

Date     Opponents   Score Att Scorers
Jul 30 H Wycombe Wanderers L 1-2 4551 Burcher
  10 A Rotherham United    (Carabao Cup 1st Round) W 2-1 3131 Charles, Bishop
  14 H Cambridge United W 2-1 2077 Butcher,Pell
  17 A Doncaster Rovers W 1-0 2223 Dahlberg OG
  21 A Crewe Alexandra 1-0 4187 Nottingham
  24 A Oldham Athletic           (Carabao Cup 2nd Round) D 0-0 2362  (OAFC Win 5-4 on penalties)
  28 A MK Dons L 0-2 6816  
  31 H Barrow            (EFL Group game) D 2-2 930 Bishop (2)   ( ASFC win 5-4 on penalties)
Sept 4 H Shrewsbury Town W 1-0 2465 Mumbongo
  11 A Sunderland L 1-2 29830 Nottingham
  18 H Wigan Athletic L 1-4 4517 Nottingham
  25 A Morecambe D 3-3 4142 Bishop (2), Butcher
  28 A Oxford United 1-5 5654 Hamilton
Oct 2 H Ipswich Town W 2-1 2600 Bishop,Pell
  16 A Cheltenham Town L 0-1 3437 .
  19 A Charlton Athletic W 3-2 11813 Pell 2), Hamilton
  23 H Portsmouth D 2-2 2889 Pell, Butcher..
  30 A Gillingham D 0-0 3609  
Nov 6 A Port Vale                  (FA Cup 1st Round) L 1-5 4605 Hamilton
  9 Fleetwood Town           (EFL Group game) W 4-1 1901 Hamilton, Pell, Leigh, Nottingham
  13 H Plymouth Argyle L 1-4 3130 Leigh
  20 H Sheffield Wednesday L 2-3 4627  Mansell, Mumbongo                     
  23 A Burton Albion L 0-4 1946  
  27 A Lincoln City W 1-0 8547 Bishop
  30 H Wigan Athletic        (EFL Group game) D 1-1 1324 Pell            (WAFC win 5-4 on penalties)
Dec 4 H Fleetwood Town W 5-1 1901 Hamilton (2), Bishop (2), Coyle
  7 H AFC Wimbledon L 0-2 1746  
  11 H Bolton Wanderers W 1-0 4546 Leigh
  26 H Rotherham United W 1-0 4870 McConville
  29 A Shrewsbury Town D 0-0 5817  
Jan 8 H MK Dons D 1-1 1880 Bshop
  15 H Sunderland D 1-1 4498 Clark
  22 A Ipswich Town L 1-2 20126 Hamilton
  29 H Morecambe D 2-2 3527 Bishop, Nottingham
Feb 5 8 A Rotherham United L 0-1 8593  
  12 H Oxford United W 2-0 1883 O’Sullivan, Hamilton
  19 H Crewe Alexandra W 4-1 2365 Sykes (2), Leigh, McxConville
  22 A Cambridge United L 0-2 5602  
  26 A Doncaster Rovers L 0-2 5396  
  5 H Wycombe Wanderers W 3-2 2242 Adedoyin, Sykes, Pell
Mar 12 A Portsmouth L 0-4 15051  
  15 H Charlton Athletic W 2-1 2543 McConville, Longelo
  19 Sheffield Wednesday D 1-1 20688 Johnson OG
  26 A Plymouth Argyle L 0-4 13076  
  2 H Gillingham L 1-2 2764 Bishop
Apr 5 H Cheltenham Town D 4-4 2181 Leigh (2), McConville, Chapman OG
  9 A Wigan Athletic L 0-3 9139  
  15 A Fleetwood Town W 2-1 2881 McConville,Nottingham
  18 H Burton Albion D 0-0 2513  
  23 A Bolton Wanderers L 1-3 19098 Rich-Baghuelou
  30 H Lincoln City W 2-1 3053 Bishop (2)
    A AFC Wimbledon W 4-3 7839 Rich-Baghuelou,Bishop,Nottingham, O’Sullivan

Appearances and Goals

LEAGUE FA CUP LEAGUE CUP OTHER
APPS GOALS APPS GOALS APPS GOALS APPS GOALS
Korede Adedoyin (F) 6 (6) 1 0 (0) 0 0 (0) 0 0 (0) 0
Leslie Adekoya (F) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Yeboah Amankwah (D) 20 (4) 0 1 (0) 0 0 (0) 0 1 (1) 0
Colby Bishop (F) 41 (0) 12 1 (0) 0 2 (0) 1 3 (0) 2
Cameron Burgess (D) 1 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
Matt Butcher (M) 30 (4) 4 0 (0) 0 2 (0) 0 0 (0) 0
Matthew Carson (D) 0 (0) 0 0 (0) 0 0 (0) 0 0 (1) 0
Dion Charles (F) 6 (0) 0 0 (0) 0 1 (1) 1 0 (0) 0
Mitchell Clark (D) 25 (0) 1 0 (0) 0 0 (0) 0 1 (1) 0
Seamus Conneely (M) 19 (3) 0 1 (0) 0 0 (0) 0 1 (0) 0
Liam Coyle (M) 13 (6) 1 0 (0) 0 0 (0) 0 3 (0) 0
Ethan Hamilton (M) 38 (3) 6 1 (0) 1 0 (0) 0 2 (0) 1
Louis Hood (G) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Liam Isherwood (G) 2 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
Tommy Leigh (M) 17 (7) 6 0 (0) 0 0 (1) 0 3 (0) 2
Marcel Lewis (M) 1 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
Rosaire Longelo (M) 4 (8) 1 0 (0) 0 0 (0) 0 0 (0) 0
Jovan Malcolm (F) 3 (7) 0 0 (1) 0 0 (0) 0 1 (1) 1
Lewis Mansell (F) 5 (1) 1 0 (1) 0 0 (0) 0 1 (0) 0
Sean McConville (M) 45 (1) 4 0 (0) 0 0 (1) 0 1 (0) 0
Dylan Moonan (M) 0 (0) 0 0 (0) 0 0 (0) 0 0 (1) 0
David Morgan (M) 13 (1) 0 1 (0) 0 2 (0) 0 1 (0) 0
Joel Mumbongo (F) 3 (7) 2 0 (1) 0 1 (0) 0 1 (2) 0
Jack Nolan (M) 1 (4) 0 1 (0) 0 1 (0) 0 2 (1) 1
Michael Nottingham (D) 46 (0) 6 1 (0) 0 1 (0) 0 3 (1) 2
John O'Sullivan (M) 13 (12) 2 1 (0) 0 0 (0) 0 1 (0) 1
Oliver Patrick (M) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Harry Pell (M) 26 (11) 6 1 (0) 0 1 (0) 0 2 (0) 2
Harry Perritt (D) 0 (2) 0 0 (0) 0 1 (0) 0 0 (0) 0
Joe Pritchard (M) 5 (5) 0 0 (0) 0 2 (0) 0 0 (0) 0
Archie Procter (D) 0 (0) 0 0 (0) 0 0 (1) 0 3 (0) 0
Jay Rich-Baghuelou (D) 11 (2) 2 0 (0) 0 0 (0) 0 0 (0) 0
Harvey Rodgers (D) 20 (2) 0 0 (0) 0 2 (0) 0 2 (0) 0
Toby Savin (G) 33 (0) 0 1 (0) 0 2 (0) 0 4 (0) 0
Tom Scully (M) 0 (0) 0 0 (0) 0 0 (0) 0 3 (1) 0
Sam Sherring (D) 9 (1) 0 0 (0) 0 1 (0) 0 3 (0) 0
Luke Stowe (M) 0 (0) 0 0 (0) 0 0 (0) 0 0 (1) 0
Ross Sykes (D) 38 (1) 3 1 (0) 0 2 (0) 0 2 (0) 0
James Trafford (G) 11 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Josh Woods (F) 1 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0

Team Group Photo

Top Row: Kevin Spinelli, Cameron Burgess, Colby Bishop, Harry Pell, Ross Sykes, James Trafford, Toby Savin, Liam Isherwood, Matt Butcher, Harvey Rodgers, Tommy Leigh, Harry Perritt, and Joel Mumbongo.
Middle Row: Paul Morgan, Andy Gray, Ged Brannan, Matty Carson, Luke Stowe, Liam Coyle, Archie Procter, Ben Pleavin, Dan Martin, Oliver Patrick, Jack Nolan, Stephen Sama, Lewis Mansell, George Quigley, Lewis Stewart, and Ian Liversedge.
Bottom Row: Rhys Fenlon, Tom Scully, John O’Sullivan, Joe Hardy, Sean McConville, John Doolan, John Coleman, Jimmy Bell, Seamus Conneely, Dion Charles, Joe Pritchard, David Morgan, and Michael Nottingham.

Final League Table

Team Pld W D L F A Pts
1 Wigan Athletic 46 27 11 8 82 44 92
2 Rotherham United 46 27 9 10 70 33 90
3 Milton Keynes Dons 46 26 11 9 78 44 89
4 Sheffield Wednesday 46 24 13 9 78 50 85
5 Sunderland 46 24 12 10 79 53 84
6 Wycombe Wanderers 46 23 14 9 75 51 83
7 Plymouth Argyle 46 23 11 12 68 48 80
8 Oxford United 46 22 10 14 82 59 76
9 Bolton Wanderers 46 21 10 15 74 57 73
10 Portsmouth 46 20 13 13 68 51 73
11 Ipswich Town 46 18 16 12 67 46 70
12 Accrington Stanley 46 17 10 19 61 80 61
13 Charlton Athletic 46 17 8 21 55 59 59
14 Cambridge United 46 15 13 18 56 74 58
15 Cheltenham Town 46 13 17 16 66 80 56
16 Burton Albion 46 14 11 21 51 67 53
17 Lincoln City 46 14 10 22 55 63 52
18 Shrewsbury Town 46 12 14 20 47 51 50
19 Morecambe 46 10 12 24 57 88 42
20 Fleetwood Town 46 8 16 22 62 82 40
21 Gillingham 46 8 16 22 35 69 40
22 Doncaster Rovers 46 10 8 28 37 82 38
23 AFC Wimbledon 46 6 19 21 49 75 37
24 Crewe Alexandra 46 7 8 31 37 83 29

Discover more from On Stanley On!

Subscribe now to keep reading and get access to the full archive.

Continue reading