
Opponents
AFC Bournemouth

AFC Bournemouth
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2003 | FACR2 | Dec | 06 | A | AFC Bournemouth | D | 1-1 | 7551 |
| 2003 | FACR2R | Dec | 15 | H | AFC Bournemouth | W | 0-0 aet |
2585 |
| 2008 | FL-2 | Nov | 15 | H | AFC Bournemouth | W | 3-0 | 1152 |
| 2009 | FL-2 | Feb | 14 | A | AFC Bournemouth | L | 0-1 | 4109 |
| 2009 | FL-2 | Oct | 17 | H | AFC Bournemouth | L | 0-1 | 1858 |
| 2010 | FL-2 | Mar | 27 | A | AFC Bournemouth | L | 0-2 | 5413 |
AFC Fylde

AFC Fylde
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2012 | FACR1 | Nov | 03 | A | AFC Fylde | W | 4-1 | 1213 |
AFC Wimbledon

AFC Wimbledon
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2011 | FL-2 | Dec | 10 | A | AFC Wimbledon | W | 2-0 | 4053 |
| 2012 | FL-2 | Mar | 31 | H | AFC Wimbledon | W | 2-1 | 1627 |
| 2012 | FL-2 | Sep | 29 | A | AFC Wimbledon | W | 2-1 | 3405 |
| 2013 | FL-2 | Mar | 19 | H | AFC Wimbledon | W | 4-0 | 2149 |
| 2013 | FL-2 | Oct | 12 | A | AFC Wimbledon | D | 1-1 | 4585 |
| 2014 | FL-2 | May | 05 | H | AFC Wimbledon | W | 3-2 | 1888 |
| 2014 | FL-2 | Sep | 13 | H | AFC Wimbledon | W | 1-0 | 1238 |
| 2015 | FL-2 | Jan | 24 | A | AFC Wimbledon | L | 1-2 | 3859 |
| 2015 | FL-2 | Oct | 20 | H | AFC Wimbledon | L | 3-4 | 1315 |
| 2016 | FL-2 | Mar | 05 | A | AFC Wimbledon | D | 0-0 | 3627 |
| 2016 | FL-2POSF1L | May | 14 | A | AFC Wimbledon | L | 0-1 | 4870 |
| 2016 | FL-2POSF2L | May | 18 | H | AFC Wimbledon | D | 2-2 aet | 4634 |
| 2018 | EFL-1 | Sep | 22 | H | AFC Wimbledon | W | 2-1 | 1732 |
| 2019 | EFL-1 | Apr | 06 | A | AFC Wimbledon | D | 1-1 | 4565 |
| 2019 | EFL-1 | Aug | 17 | A | AFC Wimbledon | D | 1-1 | 3979 |
| 2020 | EFL-1 | Feb | 01 | H | AFC Wimbledon | W | 2-1 | 2224 |
| 2020 | EFL-1 | Oct | 03 | A | AFC Wimbledon | W | 2-1 | 0 |
| 2021 | EFL-1 | Apr | 10 | H | AFC Wimbledon | L | 1-5 | 0 |
| 2021 | EFL-1 | Dec | 7 | H | AFC Wimbledon | L | 0-2 | 1746 |
| 2022 | EFL-1 | Apr | 30 | A | AFC Wimbledon | W | 4-2 | 7839 |
| 2023 | EFL-2 | Oct | 24 | A | AFC Wimbledon | W | 4-2 | 7108 |
| 2024 | EFL-2 | Feb | 13 | H | AFC Wimbledon | W | 2-0 | 2032 |
| 2024 | EFL-2 | Nov | 19 | A | AFC Wimbledon | D | 2-2 | 7020 |
| 2025 | EFL-2 | Feb | 8 | H | AFC Wimbledon | D | 0-0 | 2170 |
Aldershot Town FC

Aldershot Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2003 | CONF | Aug | 10 | A | Aldershot Town | L | 1-2 | 3471 |
| 2003 | CONF | Dec | 13 | H | Aldershot Town | W | 4-2 | 1407 |
| 2004 | CONF | Oct | 16 | A | Aldershot Town | D | 0-0 | 2834 |
| 2005 | CONF | Apr | 19 | H | Aldershot Town | D | 3-3 | 1272 |
| 2005 | CONF | Sep | 20 | H | Aldershot Town | W | 3-2 | 1114 |
| 2006 | CONF | Mar | 07 | A | Aldershot Town | W | 4-1 | 1645 |
| 2008 | FL-2 | Aug | 09 | H | Aldershot Town | L | 0-1 | 1805 |
| 2009 | FL-2 | Feb | 28 | A | Aldershot Town | L | 1-3 | 2604 |
| 2009 | FL-2 | Aug | 22 | A | Aldershot Town | L | 1-3 | 2276 |
| 2010 | FL-2 | Jan | 26 | H | Aldershot Town | W | 2-1 | 1279 |
| 2010 | FL-2 | Aug | 07 | H | Aldershot Town | D | 0-0 | 1624 |
| 2011 | FL-2 | Mar | 26 | A | Aldershot Town | D | 1-1 | 2555 |
| 2011 | FL-2 | Oct | 01 | H | Aldershot Town | W | 3-2 | 1438 |
| 2012 | FL-2 | Jan | 21 | A | Aldershot Town | D | 0-0 | 2581 |
| 2012 | FL-2 | Sep | 22 | H | Aldershot Town | W | 1-0 | 1379 |
| 2013 | FL-2 | Jan | 12 | A | Aldershot Town | L | 0-2 | 1912 |
Alfreton Town FC

Alfreton Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1979 | FAT1Q | Oct | 13 | A | Alfreton Town | W | 2-0 | – |
| 1982 | FATPR | Sep | 11 | A | Alfreton Town | W | 3-1 | 163 |
| 1987 | NPL-1 | Nov | 07 | H | Alfreton Town | W | 4-1 | 378 |
| 1988 | NPL-1 | Apr | 16 | A | Alfreton Town | D | 1-1 | 235 |
| 1988 | NPL-1 | Nov | 12 | H | Alfreton Town | W | 2-1 | 272 |
| 1989 | NPL-1 | Feb | 25 | A | Alfreton Town | D | 1-1 | 186 |
| 1989 | NPL-1 | Nov | 25 | A | Alfreton Town | D | 2-2 | 156 |
| 1990 | NPL-1 | Feb | 10 | H | Alfreton Town | W | 1-0 | 364 |
| 1990 | NPL-1 | Oct | 03 | A | Alfreton Town | D | 1-1 | 115 |
| 1990 | NPL-1 | Dec | 29 | H | Alfreton Town | D | 2-2 | 414 |
| 1996 | NPL-P | Sep | 28 | A | Alfreton Town | W | 3-1 | 277 |
| 1996 | NPL-P | Oct | 26 | H | Alfreton Town | W | 4-3 | 501 |
| 1997 | NPL-P | Aug | 30 | A | Alfreton Town | W | 1-0 | 262 |
| 1998 | NPL-P | Apr | 15 | H | Alfreton Town | D | 1-1 | 470 |
Altrincham FC

Altrincham FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1974 | FAC4Q | Nov | 02 | A | Altrincham | L | 0-3 | 1760 |
| 1993 | FAC4Q | Oct | 23 | A | Altrincham | W | 2-0 | 956 |
| 1997 | NPL-P | Dec | 13 | H | Altrincham | D | 1-1 | 576 |
| 1998 | NPL-P | Mar | 07 | A | Altrincham | L | 0-1 | 612 |
| 1998 | NPL-P | Oct | 31 | A | Altrincham | L | 1-2 | 691 |
| 1998 | NPL-P | Nov | 28 | H | Altrincham | L | 1-4 | 638 |
| 2000 | NPL-P | Aug | 22 | H | Altrincham | W | 2-1 | 1006 |
| 2001 | NPL-P | Mar | 25 | A | Altrincham | L | 2-5 | 681 |
| 2001 | NPL-P | Oct | 07 | H | Altrincham | D | 0-0 | 919 |
| 2001 | NPL-P | Oct | 30 | A | Altrincham | L | 1-3 | 625 |
| 2001 | FATR2 | Dec | 01 | H | Altrincham | D | 1-1 | 592 |
| 2001 | FATR2R | Dec | 04 | A | Altrincham | D | 1-1 aet | 417 |
| 2003 | NPL-P | Mar | 11 | A | Altrincham | D | 1-1 | 600 |
| 2003 | NPL-P | Apr | 12 | H | Altrincham | W | 3-1 | 1263 |
| 2005 | CONF | Aug | 16 | A | Altrincham | W | 1-0 | 1264 |
| 2005 | CONF | Dec | 03 | H | Altrincham | W | 1-0 | 1436 |
| 2005 | FATR1 | Dec | 17 | H | Altrincham | W | 2-0 | 810 |
Anson Villa FC
Anson Villa FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1978 | CHES-2 | Sep | 16 | A | Anson Villa | D | 2-2 | – |
| 1978 | CHES-2 | Dec | 09 | H | Anson Villa | W | 5-0 | 170 |
| 1979 | CCLCR1 | Aug | 25 | H | Anson Villa | W | 1-0 | 295 |
| 1979 | CHES-2 | Aug | 28 | H | Anson Villa | W | 5-2 | 310 |
| 1980 | CHES-2 | Apr | 28 | A | Anson Villa | W | 2-0 | – |
Ashton Town AFC

Ashton Town AFC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1971 | LAN-C | Nov | 20 | H | Ashton Town | D | 2-2 | 101 |
| 1972 | LAN-C | Feb | 19 | A | Ashton Town | W | 3-2 | – |
| 1972 | LLCF1L | May | 04 | H | Ashton Town | W | 2-0 | 289 |
| 1972 | LLCF2L | May | 12 | A | Ashton Town | L | 0-2 | – |
| 1972 | LLCFDecider | May | 18 | A | Ashton Town | W | 5-0 | – |
| 1972 | LCCR1 | Aug | 26 | A | Ashton Town | W | 2-1 | – |
| 1973 | LAN-C | Apr | 08 | H | Ashton Town | W | 6-1 | 273 |
| 1973 | LAN-C | Apr | 12 | A | Ashton Town | L | 1-2 | – |
| 1974 | LAN-C | Apr | 02 | A | Ashton Town | W | 2-0 | – |
| 1974 | LAN-C | Apr | 20 | H | Ashton Town | W | 3-0 | 338 |
| 1975 | LAN-C | Feb | 22 | A | Ashton Town | W | 2-1 | – |
| 1975 | LAN-C | Apr | 24 | H | Ashton Town | W | 4-2 | 141 |
| 1975 | LAN-C | Dec | 27 | A | Ashton Town | W | 5-0 | 462 |
| 1976 | LJCR2 | Jan | 03 | H | Ashton Town | W | 4-0 | – |
| 1976 | LAN-C | Apr | 22 | H | Ashton Town | W | 9-0 | 265 |
| 1977 | LAN-C | Feb | 26 | A | Ashton Town | W | 4-0 | – |
| 1977 | LAN-C | May | 02 | H | Ashton Town | W | 8-0 | – |
| 1978 | LAN-C | Apr | 17 | H | Ashton Town | W | 2-1 | 255 |
| 1978 | LAN-C | Apr | 24 | A | Ashton Town | W | 3-0 | – |
| 1979 | CHES-2 | Mar | 27 | A | Ashton Town | W | 6-1 | – |
| 1979 | CHES-2 | Apr | 13 | H | Ashton Town | W | 3-0 | 245 |
| 1979 | CHES-2 | Oct | 27 | A | Ashton Town | W | 2-1 | – |
| 1980 | CHES-2 | Mar | 22 | H | Ashton Town | W | 2-1 | – |
| 1980 | CHES-2 | Sep | 29 | H | Ashton Town | W | 6-0 | 220 |
| 1981 | CHES-2 | Apr | 17 | A | Ashton Town | W | 1-0 | – |
Ashton United FC

Ashton United FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1981 | CHES-1 | Sep | 26 | A | Ashton United | W | 1-0 | – |
| 1982 | CHES-1 | Mar | 09 | H | Ashton United | W | 2-1 | – |
| 1982 | NWC-1 | Aug | 21 | H | Ashton United | W | 2-1 | 300 |
| 1983 | NWC-1 | Jan | 01 | A | Ashton United | D | 2-2 | – |
| 1983 | NWC-1 | Aug | 20 | H | Ashton United | W | 3-1 | 290 |
| 1983 | NWC-1 | Dec | 31 | A | Ashton United | W | 2-0 | – |
| 1986 | NWCLCR3 | Oct | 15 | H | Ashton United | D | 1-1 | 422 |
| 1986 | NWCLCR3R | Dec | 27 | A | Ashton United | L | 1-2 | 141 |
| 1994 | NPLCCR3 | Feb | 02 | H | Ashton United | D | 2-2 | 317 |
| 1994 | NPLCCR3R | Mar | 07 | A | Ashton United | D | 0-0 aet* | 332 |
| *Penalties | W | 5-4 | ||||||
| 1999 | FATR3 | Jan | 16 | H | Ashton United | L | 1-3 | 349 |
| 2000 | NPL-1 | Mar | 18 | A | Ashton United | W | 2-1 | 304 |
| 2000 | NPL-1 | Apr | 22 | H | Ashton United | W | 2-1 | 702 |
| 2002 | NPL-P | Sep | 24 | A | Ashton United | D | 2-2 | 409 |
| 2002 | NPL-P | Dec | 04 | H | Ashton United | W | 4-1 | 665 |
| 2002 | NPLPRESR1 | Dec | 17 | A | Ashton United | L | 2-4 | 101 |
Atherstone United FC

Atherstone United FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1995 | FAT2Q | Nov | 04 | A | Atherstone United | W | 3-1 | 422 |
Atherton Collieries AFC

Atherton Collieries AFC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1971 | LAN-C | Oct | 31 | A | Atherton Collieries | W | 3-2 | – |
| 1972 | LAN-C | Apr | 29 | H | Atherton Collieries | W | 2-0 | 215 |
| 1973 | LAN-C | Mar | 25 | H | Atherton Collieries | W | 3-1 | 258 |
| 1973 | LAN-C | Apr | 15 | A | Atherton Collieries | W | 1-0 | – |
| 1973 | LAN-C | Sep | 29 | H | Atherton Collieries | W | 3-0 | 87 |
| 1974 | LAN-C | Mar | 27 | A | Atherton Collieries | W | 2-1 | – |
| 1974 | LCCR1 | Sep | 11 | H | Atherton Collieries | W | 1-0 | 205 |
| 1975 | LAN-C | Apr | 15 | A | Atherton Collieries | D | 1-1 | – |
| 1975 | LAN-C | May | 11 | H | Atherton Collieries | W | 7-0 | 150 |
| 1975 | LAN-C | Nov | 01 | H | Atherton Collieries | W | 5-4 | – |
| 1975 | LAN-C | Nov | 08 | A | Atherton Collieries | W | 3-1 | 205 |
| 1977 | LAN-C | Feb | 19 | H | Atherton Collieries | W | 2-0 | – |
| 1977 | LAN-C | May | 14 | A | Atherton Collieries | W | 1-0 | – |
| 1977 | LAN-C | Aug | 20 | A | Atherton Collieries | D | 1-1 | – |
| 1977 | LAN-C | Dec | 24 | H | Atherton Collieries | W | 3-2 | 290 |
| 1978 | LJCR2 | Jan | 07 | H | Atherton Collieries | W | 4-1 | 195 |
| 1978 | CHES-2 | Oct | 21 | H | Atherton Collieries | W | 3-2 | 210 |
| 1978 | CHES-2 | Dec | 23 | A | Atherton Collieries | D | 0-0 | – |
| 1979 | CHES-2 | Oct | 20 | H | Atherton Collieries | D | 0-0 | 320 |
| 1980 | CHES-2 | May | 03 | A | Atherton Collieries | D | 2-2 | – |
| 1981 | CHES-2 | Feb | 14 | A | Atherton Collieries | L | 0-1 | – |
| 1981 | CHES-2 | Mar | 31 | H | Atherton Collieries | W | 1-0 | 240 |
| 1995 | LJCR2 | Jan | 18 | H | Atherton Collieries | W | 3-1 | 159 |
| 2001 | LJCR2 | Dec | 09 | H | Atherton Collieries | W | 4-1 | 159 |
Atherton Laburnum Rovers FC

Atherton Laburnum Rovers FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1980 | CHES-2 | Sep | 17 | H | Atherton Laburnum Rovers | W | 4-0 | 340 |
| 1981 | CHES-2 | Mar | 14 | A | Atherton Laburnum Rovers | L | 2-3 | – |
| 1989 | FACPR | Sep | 02 | A | Atherton Laburnum Rovers | D | 1-1 | 511 |
| 1989 | FACPRR | Sep | 06 | H | Atherton Laburnum Rovers | W | 5-2 | 411 |
| 1992 | LJCQF | Feb | 11 | A | Atherton Laburnum Rovers | W | 1-0 | 500 |
| 2005 | LJCR2 | Jan | 11 | A | Atherton Laburnum Rovers | W | 5-2 | 145 |
Bacup Borough FC

Bacup Borough FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1970 | LLC Group A | Sep | 07 | H | Bacup Borough | D | 1-1 | 840 |
| 1970 | LLC Group A | Oct | 03 | A | Bacup Borough | W | 5-2 | – |
| 1970 | LAN-C | Oct | 10 | H | Bacup Borough | W | 5-2 | 900 |
| 1971 | LAN-C | Jan | 30 | A | Bacup Borough | W | 2-1 | – |
| 1971 | LLC Group A | Aug | 14 | A | Bacup Borough | L | 2-3 | – |
| 1971 | LLC Group A | Sep | 25 | H | Bacup Borough | W | 4-0 | 246 |
| 1972 | LAN-C | Jan | 01 | H | Bacup Borough | W | 3-1 | 230 |
| 1972 | LAN-C | Apr | 03 | A | Bacup Borough | W | 5-2 | – |
| 1972 | LLCSF1L | Apr | 09 | H | Bacup Borough | W | 8-1 | 467 |
| 1972 | LLCSF2L | Apr | 16 | A | Bacup Borough | L | 1-2 | – |
| 1972 | LCCQF | Oct | 14 | H | Bacup Borough | W | 3-2 | 357 |
| 1972 | FAT2Q | Oct | 28 | A | Bacup Borough | W | 4-2 | – |
| 1972 | LAN-C | Dec | 30 | A | Bacup Borough | L | 0-2 | – |
| 1973 | LAN-C | Jan | 13 | H | Bacup Borough | D | 0-0 | 222 |
| 1973 | LAN-C | Aug | 18 | A | Bacup Borough | L | 1-3 | – |
| 1973 | LAN-C | Dec | 08 | H | Bacup Borough | D | 3-3 | 123 |
| 1974 | FACPR | Aug | 31 | A | Bacup Borough | D | 3-3 | – |
| 1974 | FACPRR | Sep | 02 | H | Bacup Borough | W | 4-1 (aet) | – |
| 1975 | LAN-C | Feb | 23 | A | Bacup Borough | L | 0-2 | – |
| 1975 | LAN-C | Mar | 23 | H | Bacup Borough | L | 1-2 | 286 |
| 1975 | LAN-C | Dec | 26 | H | Bacup Borough | W | 8-1 | 200 |
| 1976 | LAN-C | Feb | 14 | A | Bacup Borough | D | 1-1 | – |
| 1976 | FAC1Q | Sep | 18 | H | Bacup Borough | W | 5-0 | – |
| 1977 | LAN-C | Jan | 01 | A | Bacup Borough | W | 4-1 | – |
| 1977 | LAN-C | May | 07 | H | Bacup Borough | W | 4-1 | – |
| 1978 | LAN-C | Apr | 03 | H | Bacup Borough | W | 4-0 | 305 |
| 1978 | LAN-C | Apr | 29 | A | Bacup Borough | W | 3-0 | – |
Bamber Bridge FC

Bamber Bridge FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1995 | LJCSF | Feb | 28 | A | Bamber Bridge | L | 0-3 | 558 |
| 1996 | NPL-P | Mar | 26 | A | Bamber Bridge | D | 1-1 | 512 |
| 1996 | NPL-P | Apr | 08 | H | Bamber Bridge | L | 1-2 | 760 |
| 1996 | NPL-P | Dec | 26 | H | Bamber Bridge | W | 4-1 | 768 |
| 1997 | NPL-P | Mar | 31 | A | Bamber Bridge | D | 1-1 | 787 |
| 1997 | NPL-P | Dec | 27 | A | Bamber Bridge | L | 1-2 | 741 |
| 1998 | NPL-P | Apr | 13 | H | Bamber Bridge | D | 1-1 | 515 |
| 1998 | NPL-P | Dec | 28 | H | Bamber Bridge | L | 0-5 | 583 |
| 1999 | NPL-P | Apr | 05 | A | Bamber Bridge | D | 1-1 | 618 |
| 1999 | NPLCCR2Group | Nov | 23 | H | Bamber Bridge | W | 3-1 | 331 |
| 2000 | NPL-P | Dec | 26 | H | Bamber Bridge | L | 1-3 | 663 |
| 2001 | NPLCCGroup | Jan | 23 | A | Bamber Bridge | L | 1-2 | 201 |
| 2001 | NPL-P | Apr | 16 | A | Bamber Bridge | L | 0-3 | 390 |
| 2001 | NPL-P | Dec | 26 | A | Bamber Bridge | W | 1-0 | 484 |
| 2002 | NPL-P | Apr | 01 | H | Bamber Bridge | W | 2-0 | 603 |
| 2004 | LJCQF | Feb | 03 | A | Bamber Bridge | W | 1-0 | 387 |
| 2005 | LJCSF | Feb | 28 | H | Bamber Bridge | W | 1-0 | 479 |
Bangor City FC

Bangor City FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1991 | NLP-P | Aug | 31 | A | Bangor City | L | 3-4 | 305 |
| 1991 | NLP-P | Dec | 26 | H | Bangor City | W | 1-0 | 462 |
Barnet FC

Barnet FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2003 | CONF | Sep | 06 | A | Barnet | D | 0-0 | 1621 |
| 2003 | CONF | Nov | 29 | H | Barnet | W | 2-0 | 1120 |
| 2004 | CONF | Nov | 20 | A | Barnet | L | 0-3 | 1990 |
| 2005 | CONF | Feb | 19 | H | Barnet | W | 4-1 | 1841 |
| 2006 | FL-2 | Aug | 12 | H | Barnet | W | 2-1 | 1639 |
| 2007 | FL-2 | Feb | 10 | A | Barnet | W | 2-1 | 2041 |
| 2007 | FL-2 | Oct | 27 | A | Barnet | D | 2-2 | 2178 |
| 2008 | FL-2 | Apr | 19 | H | Barnet | L | 0-2 | 1288 |
| 2008 | FL-2 | Oct | 04 | A | Barnet | L | 1-2 | 1899 |
| 2009 | FL-2 | Jan | 24 | H | Barnet | D | 1-1 | 1056 |
| 2009 | FACR2 | Nov | 28 | H | Barnet | D | 2-2 | 1501 |
| 2009 | FACR2R | Dec | 08 | A | Barnet | W | 1-0 | 1288 |
| 2010 | FL-2 | Mar | 13 | A | Barnet | W | 2-1 | 1559 |
| 2010 | FL-2 | Apr | 27 | H | Barnet | W | 1-0 | 1268 |
| 2010 | FL-2 | Dec | 15 | A | Barnet | L | 0-2 | 2250 |
| 2011 | FL-2 | Apr | 30 | H | Barnet | W | 3-1 | 2764 |
| 2011 | FL-2 | Sep | 03 | A | Barnet | D | 0-0 | 2380 |
| 2012 | FL-2 | Jan | 14 | H | Barnet | L | 0-3 | 1652 |
| 2012 | FL-2 | Nov | 16 | A | Barnet | D | 1-1 | 2238 |
| 2013 | FL-2 | Mar | 16 | H | Barnet | W | 3-2 | 1559 |
| 2015 | FL-2 | Oct | 10 | A | Barnet | W | 2-1 | 2229 |
| 2016 | FL-2 | Feb | 27 | H | Barnet | D | 2-2 | 1416 |
| 2016 | EFL-2 | Aug | 13 | A | Barnet | L | 0-2 | 1501 |
| 2017 | EFL-2 | Mar | 04 | H | Barnet | W | 1-0 | 1236 |
| 2017 | EFL-2 | Oct | 28 | H | Barnet | W | 4-1 | 1485 |
| 2018 | EFL-2 | Feb | 17 | A | Barnet | D | 1-1 | 1501 |
Barnsley FC

Barnsley FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2018 | EFL-1 | Nov | 17 | H | Barnsley | L | 0-2 | 4801 |
| 2019 | EFL-1 | Mar | 09 | A | Barnsley | L | 0-2 | 11533 |
| 2022 | EFL-1 | Dec | 26 | H | Barnsley | D | 1-1 | 4791 |
| 2023 | EFL-1 | Jan | 21 | A | Barnsley | L | 1-3 | 9893 |
Barrow AFC

Barrow AFC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1973 | FAC1Q | Sep | 15 | A | Barrow | W | 4-0 | 401 |
| 1982 | LJCSF | Mar | 06 | A | Barrow | L | 0-3 | – |
| 1988 | LJCR2 | Jan | 30 | A | Barrow | D | 0-0 | 509 |
| 1988 | LJCR2R | Feb | 10 | H | Barrow | W | 1-0 | 347 |
| 1992 | NLP-P | Aug | 25 | A | Barrow | L | 0-2 | 1558 |
| 1992 | NLP-P | Oct | 07 | H | Barrow | W | 2-0 | 801 |
| 1993 | NPL-P | Oct | 05 | A | Barrow | L | 0-1 | 972 |
| 1993 | NPL-P | Nov | 03 | H | Barrow | L | 0-5 | 452 |
| 1993 | NPLPRESQF | Dec | 07 | A | Barrow | W | 1-0 | 522 |
| 1994 | NLP-P | Sep | 20 | A | Barrow | D | 2-2 | 787 |
| 1995 | NLP-P | Mar | 29 | H | Barrow | W | 5-2 | 305 |
| 1995 | NPL-P | Aug | 28 | A | Barrow | W | 3-0 | 1485 |
| 1995 | NPLCCR2 | Oct | 24 | A | Barrow | W | 4-3 | 932 |
| 1995 | NPL-P | Dec | 13 | H | Barrow | D | 1-1 | 447 |
| 1996 | NPL-P | Aug | 26 | H | Barrow | L | 1-2 | 882 |
| 1996 | NPLPRESR1 | Nov | 26 | A | Barrow | L | 4-5 | 292 |
| 1997 | NPL-P | Jan | 18 | A | Barrow | L | 3-4 | 1122 |
| 1997 | LJCQF | Feb | 05 | H | Barrow | W | 4-1 | 301 |
| 1997 | NPL-P | Sep | 09 | A | Barrow | L | 0-2 | 1310 |
| 1997 | NPL-P | Oct | 21 | H | Barrow | L | 0-1 | 588 |
| 2000 | NPL-P | Aug | 28 | A | Barrow | L | 0-3 | 1456 |
| 2001 | NPL-P | Apr | 24 | H | Barrow | W | 2-1 | 406 |
| 2001 | NPL-P | Aug | 22 | H | Barrow | L | 0-3 | 671 |
| 2002 | NPL-P | Mar | 30 | A | Barrow | W | 4-0 | 891 |
| 2002 | LJCF | Apr | 24 | N* | Barrow | W | 2-0 | 1330 |
| *Played at Christie Park, Morecambe | ||||||||
| 2002 | NPL-P | Sep | 11 | H | Barrow | W | 2-1 | 1334 |
| 2002 | NPL-P | Nov | 02 | A | Barrow | L | 0-1 | 1442 |
| 2002 | NPLCCR2 | Nov | 19 | A | Barrow | L | 2-3 | 524 |
| 2020 | EFLTGroupGN | Nov | 10 | A | Barrow | W | 1-0 | 0 |
| 2021 | FLT | Aug | 31 | H | Barrow | D | 2-2 | 930 |
| ASFC win 5-4 on penalties | ||||||||
| 2023 | EFL-2 | Aug | 15 | H | Barrow | D | 1-1 | 2204 |
| 2023 | EFL-2 | Dec | 29 | A | Barrow | D | 1-1 | 3549 |
| 2024 | EFL-2 | Oct | 19 | H | Barrow | W | 1-0 | 2345 |
| 2025 | EFL-2 | Mar | 8 | A | Barrow | L | 0-2 | 3200 |
Bedlington Terriers FC

Bedlington Terriers FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2000 | FAC3Q | Oct | 14 | A | Bedlington Terriers | L | 2-5 | 515 |
Bedworth United FC

Bedworth United FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1996 | FAT4Q | Nov | 30 | A | Bedworth United | L | 0-2 | 391 |
Belper Town FC

Belper Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1977 | FAT1Q | Sep | 10 | H | Belper Town | W | 5-0 | 196 |
| 1999 | NPL-1 | Dec | 04 | A | Belper Town | W | 2-1 | 220 |
| 2000 | NPLCCQF | Jan | 22 | H | Belper Town | W | 2-1 | 303 |
| 2000 | NPL-1 | May | 01 | H | Belper Town | W | 4-1 | 1826 |
Billingham Synthonia FC

Billingham Synthonia FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1988 | FAC2Q | Oct | 01 | H | Billingham Synthonia | D | 1-1 | 419 |
| 1988 | FAC2QR | Oct | 05 | A | Billingham Synthonia | L | 1-5 | 727 |
Billingham Town FC

Billingham Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2002 | FAC2Q | Sep | 28 | H | Billingham Town | W | 2-0 | 747 |
Bishop Auckland FC

Bishop Auckland FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1983 | FAC3Q | Oct | 15 | A | Bishop Auckland | L | 1-4 | 280 |
| 1988 | NPL-1 | Nov | 26 | H | Bishop Auckland | L | 1-2 | 353 |
| 1989 | NPL1DCR2 | Jan | 07 | A | Bishop Auckland | L | 2-3 | 229 |
| 1989 | NPL-1 | Apr | 16 | A | Bishop Auckland | L | 0-2 | 451 |
| 1991 | NLP-P | Oct | 09 | H | Bishop Auckland | D | 2-2 | 709 |
| 1992 | NLP-P | Feb | 08 | A | Bishop Auckland | W | 6-0 | 264 |
| 1992 | NLP-P | Sep | 23 | A | Bishop Auckland | D | 0-0 | 313 |
| 1993 | NLP-P | Mar | 06 | H | Bishop Auckland | D | 0-0 | 513 |
| 1993 | NPL-P | Oct | 02 | H | Bishop Auckland | L | 1-2 | 434 |
| 1994 | NPL-P | Feb | 05 | A | Bishop Auckland | D | 0-0 | 366 |
