
2010-11 npower League Two

Fixtures
| Date | Opponents | Score | Att | Scorers | |||
|---|---|---|---|---|---|---|---|
| Aug | 7 | H | Aldershot Town | D | 0-0 | 1624 | |
| 10 | A | Doncaster Rovers (Carling League Cup R1) | W | 2-1 | 4608 | (AET) Lindfield, Turner. | |
| 14 | A | Northampton Town | D | 0-0 | 4042 | ||
| 21 | H | Macclesfield Town | W | 3-0 | 1371 | McConville (3). | |
| 25 | H | Newcastle United (Carling League Cup R2) | L | 2-3 | 4098 | Hessey, Putterill. | |
| 28 | A | Oxford United | D | 0-0 | 6428 | ||
| 31 | A | Tranmere Rovers (Johnstone’s Paint Trophy R1) | D | 1-1 | 2020 | Putterill. (ASFC win 5-3 on Penalties) | |
| Sept | 4 | H | Wycombe Wanderers | D | 1-1 | 1610 | Boulding. |
| 11 | A | Torquay United | D | 0-0 | 2598 | ||
| 17 | H | Lincoln City | W | 3-0 | 1844 | McConville, Gornell (2). | |
| 25 | A | Port Vale | L | 0-2 | 5777 | ||
| 28 | A | Stockport County | D | 2-2 | 3584 | Gornell, Procter. | |
| Oct | 2 | H | Gillingham | W | 7-4 | 1933 | Edwards (2), Barnett, Ryan, Parkinson, McConville, Gornell. |
| 9 | A | Bury | L | 0-3 | 4164 | ||
| 16 | H | Rotherham United | L | 2-3 | 2056 | Ryan, Parkinson. | |
| 23 | A | Hereford United | D | 1-1 | 2434 | Ryan. | |
| 30 | H | Cheltenham Town | L | 2-4 | 1427 | Edwards, Gornell. | |
| Nov | 2 | A | Chesterfield | L | 2-5 | 6034 | Edwards (pen), Gornell. |
| 6 | H | Oldham Athletic (E-ON FA Cup R1) | W | 3-2 | 2275 | Ryan, Putterill (2). | |
| 13 | A | Southend United | D | 1-1 | 4748 | Ryan. | |
| 20 | H | Stevenage | W | 1-0 | 1370 | McConville. | |
| 23 | A | Bradford City | D | 1-1 | 10392 | Edwards (pen). | |
| 26 | A | Port Vale (E-ON FA Cup R2) | L | 0-1 | 4016 | ||
| Dec | 15 | A | Barnet | L | 0-2 | 2250 | |
| Jan | 1 | A | Morecambe | W | 2-1 | 2702 | Edwards (pen), Ryan. |
| 3 | H | Chesterfield | D | 2-2 | 2041 | McConville, Gornell. | |
| 8 | H | Bury | W | 1-0 | 2481 | Jacobson. | |
| 15 | A | Cheltenham Town | W | 2-1 | 2736 | Gornell, Richardson. | |
| 18 | H | Shrewsbury Town | L | 1-3 | 1362 | Gornell. | |
| Feb | 1 | H | Morecambe | D | 1-1 | 1675 | Gornell. |
| 5 | A | Stevenage | D | 2-2 | 2265 | Gornell, Procter. | |
| 15 | A | Rotherham United | L | 0-2 | 2529 | ||
| 19 | A | Wycombe Wanderers | W | 2-1 | 3747 | Edwards, Jacobson. | |
| 22 | H | Crewe Alexandra | W | 3-2 | 1356 | Craney, McConville, Barnett. | |
| 26 | H | Torquay United | W | 1-0 | 1543 | Craney. | |
| Mar | 5 | A | Lincoln City | D | 0-0 | 2868 | |
| 8 | H | Stockport County | W | 3-0 | 1831 | Edwards (2) (2 pens), Hessey. | |
| 12 | A | Gillingham | L | 1-3 | 5299 | McConville. | |
| 15 | H | Burton Albion | W | 3-1 | 1445 | Edwards, Procter, Craney. | |
| 19 | H | Port Vale | W | 3-0 | 2413 | McConville. Procter, Craney. | |
| 22 | A | Crewe Alexandra | D | 0-0 | 3701 | ||
| 26 | A | Aldershot Town | D | 1-1 | 2555 | Boulding. | |
| 30 | H | Hereford United | W | 4-0 | 1632 | Ryan, McConville, Gornell (2). | |
| Apr | 2 | H | Northampton Town | W | 3-1 | 1876 | Craney (2), McConville. |
| 5 | H | Southend United | W | 3-1 | 2222 | Edwards (pen), Craney, Gornell. | |
| 9 | A | Macclesfield Town | D | 2-2 | 1674 | Procter, Edwards (pen). | |
| 16 | H | Oxford United | D | 0-0 | 2066 | ||
| 23 | H | Bradford City | W | 3-0 | 2815 | Joyce, Procter, McConville. | |
| 25 | A | Shrewsbury Town | D | 0-0 | 7038 | ||
| 30 | H | Barnet | W | 3-1 | 2764 | Ryan (3). | |
| May | 5 | A | Burton Albion | D | 1-1 | 3491 | Winnard. |
| 15 | A | Stevenage (npower League 2 Playoff S/F 1st Leg) | L | 0-2 | 4425 | ||
| 20 | H | Stevenage (npower League 2 Playoff S/F 2nd Leg) | L | 0-1 | 4185 |
Penalties scored v Tranmere Rovers, Luke Joyce, Andrew Parkinson, Peter Murphy, Phillip Edwards, Jimmy Ryan.
Accrington Stanley withdrew from Johnstone’s Paint Trophy.
Appearances & Goals (Manager John Coleman Assistant Manager Jimmy Bell)
| SQ No | Player Name | League Games | Cup Games | Total Games | League Goals | Cup Goals | Season Total |
|---|---|---|---|---|---|---|---|
| 8 | Charlie Barnett | 31(9) | 2 | 33(9) | 2 | 0 | 2 |
| 2 | Jonathan Bateson (Loaned to Altrincham) | 12 | 3 | 15 | 0 | 0 | 0 |
| 19 | Rory Boulding | 2(9) | 1(1) | 3(10) | 2 | 0 | 2 |
| 20 | Alan Burton (Loaned to Marine) | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Alex Cisak (GK) | 22 | 2 | 24 | 0 | 0 | 0 |
| 27 | Ian Craney (Loan from Fleetwood Town) | 24 | 0 | 24 | 7 | 0 | 7 |
| 25 | Ian Dunbavin (GK) | 25 | 3 | 28 | 0 | 0 | 0 |
| 12 | Phillip Edwards | 46 | 5 | 51 | 13 | 0 | 13 |
| 24 | Terry Gornell | 42 | 2 | 44 | 13 | 0 | 13 |
| 4 | Sean Hessey | 42 | 4 | 46 | 1 | 1 | 2 |
| 26 | Joseph Jacobson (Loan from Oldham Athletic) | 28 | 1 | 29 | 2 | 0 | 2 |
| 14 | Luke Joyce | 26 | 3 | 29 | 1 | 0 | 1 |
| 9 | Craig Lindfield (Loaned to Kidderminster Harriers) | 2(14) | 1 | 3(14) | 0 | 1 | 1 |
| 5 | Kevin Long (Loan from Burnley) | 11(4) | 2 | 13(4) | 0 | 0 | 0 |
| 11 | Sean McConville | 39(6) | 3 | 42(6) | 13 | 0 | 13 |
| 17 | Peter Murphy | 5(8) | 1(1) | 6(9) | 0 | 0 | 0 |
| 22 | Andrew Owens | (3) | 1 | 1(3) | 0 | 0 | 0 |
| 15 | Andrew Parkinson | 10(8) | 3(1) | 13(9) | 2 | 0 | 2 |
| 6 | Andrew Procter | 44(1) | 4 | 48(1) | 6 | 0 | 6 |
| 10 | Ray Putterill | 11(14) | 5 | 15(14) | 0 | 4 | 4 |
| 13 | Leam Richardson | 3(8) | (2) | 3(10) | 1 | 0 | 1 |
| 7 | Jimmy Ryan | 47(1) | 4 | 51(1) | 9 | 1 | 10 |
| 23 | Tom Smyth (Loaned to Workington) | 3(1) | (1) | 3(2) | 0 | 0 | 0 |
| 16 | Chris Turner | (14) | (4) | (18) | 0 | 1 | 1 |
| 3 | Dean Winnard | 47 | 5 | 52 | 1 | 0 | 1 |
| 18 | Michael Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zak Riley (Loaned to Burscough) | 0 | 0 | 0 | 0 | 0 | 0 |
| Own Goals | --------- | --------- | --------- | 0 | 0 | 0 |
Team Group Photo

Back Row: Joe Hinnigan (Physio), Rory Boulding, Craig Lindfield, Peter Murphy, Alex Cisak, Andrew Procter, Ian Dunbavin, Jonathan Bateson, Dean Winnard, Sean McConville, Marty Royal (Sports Therapist).
Middle Row: Mick Shultz (Kitman), Alan Burton, Michael Hall, Zak Riley, Leam Richardson, Sean Hessey, Luke Joyce, Naz Ali (Kitman).
Front Row: Phillip Edwards, Chris Turner, Ray Putterill, Jimmy Bell (Assistant Manager), John Coleman (Manager), Jimmy Ryan, Charlie Barnett, Andy Parkinson.
Final League Table
| P | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 46 | 24 | 14 | 8 | 85 | 51 | 86 |
| 2 | Bury | 46 | 23 | 12 | 11 | 82 | 50 | 81 |
| 3 | Wycombe Wanderers | 46 | 22 | 14 | 10 | 69 | 50 | 80 |
| 4 | Shrewsbury Town | 46 | 22 | 13 | 11 | 72 | 49 | 79 |
| 5 | Accrington Stanley | 46 | 18 | 19 | 9 | 73 | 55 | 73 |
| 6 | Stevenage | 46 | 18 | 15 | 13 | 62 | 45 | 69 |
| 7 | Torquay United | 46 | 17 | 18 | 11 | 74 | 53 | 68 # |
| 8 | Gillingham | 46 | 17 | 17 | 12 | 67 | 57 | 68 |
| 9 | Rotherham United | 46 | 17 | 15 | 14 | 75 | 60 | 66 |
| 10 | Crewe Alexandra | 46 | 18 | 11 | 17 | 87 | 65 | 65 |
| 11 | Port Vale | 46 | 17 | 14 | 15 | 54 | 49 | 65 |
| 12 | Oxford United | 46 | 17 | 12 | 17 | 58 | 60 | 63 |
| 13 | Southend United | 46 | 16 | 13 | 17 | 62 | 56 | 61 |
| 14 | Aldershot Town | 46 | 14 | 19 | 13 | 54 | 54 | 61 |
| 15 | Macclesfield Town | 46 | 14 | 13 | 19 | 59 | 73 | 55 |
| 16 | Northampton Town | 46 | 11 | 19 | 16 | 63 | 71 | 52 |
| 17 | Cheltenham Town | 46 | 13 | 13 | 20 | 56 | 77 | 52 |
| 18 | Bradford City | 46 | 15 | 7 | 24 | 43 | 68 | 52 |
| 19 | Burton Albion | 46 | 12 | 15 | 19 | 56 | 70 | 51 |
| 20 | Morecambe | 46 | 13 | 12 | 21 | 54 | 73 | 51 |
| 21 | Hereford United | 46 | 12 | 17 | 17 | 50 | 66 | 50 ## |
| 22 | Barnet | 46 | 12 | 12 | 22 | 58 | 77 | 48 |
| 23 | Lincoln City | 46 | 13 | 8 | 25 | 45 | 81 | 47 |
| 24 | Stockport County | 46 | 9 | 14 | 23 | 48 | 96 | 41 |
# Torquay United Deducted 1 Point
## Hereford United Deducted 3 Points