
Opponents
Dagenham & Redbridge FC

Dagenham & Redbridge FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2003 | CONF | Sep | 20 | A | Dagenham & Redbridge | W | 1-0 | 1542 |
| 2004 | CONF | Feb | 07 | H | Dagenham & Redbridge | L | 2-3 | 1601 |
| 2004 | CONF | Sep | 11 | A | Dagenham & Redbridge | W | 5-0 | 1165 |
| 2004 | CONF | Dec | 18 | H | Dagenham & Redbridge | L | 0-3 | 1131 |
| 2005 | CONF | Sep | 24 | A | Dagenham & Redbridge | W | 2-1 | 1331 |
| 2006 | CONF | Feb | 11 | H | Dagenham & Redbridge | W | 1-0 | 2156 |
| 2007 | FL-2 | Oct | 14 | A | Dagenham & Redbridge | W | 3-1 | 1596 |
| 2008 | FL-2 | Apr | 04 | H | Dagenham & Redbridge | W | 1-0 | 1262 |
| 2008 | FL-2 | Nov | 01 | A | Dagenham & Redbridge | D | 0-0 | 1433 |
| 2009 | FL-2 | Feb | 21 | H | Dagenham & Redbridge | D | 0-0 | 1123 |
| 2009 | FL-2 | Nov | 14 | H | Dagenham & Redbridge | L | 0-2 | 1538 |
| 2010 | FL-2 | Apr | 03 | A | Dagenham & Redbridge | L | 1-3 | 2031 |
| 2011 | FL-2 | Nov | 26 | H | Dagenham & Redbridge | W | 3-0 | 1308 |
| 2012 | FL-2 | Mar | 24 | A | Dagenham & Redbridge | L | 1-2 | 1476 |
| 2012 | FL-2 | Sep | 15 | A | Dagenham & Redbridge | D | 1-1 | 1529 |
| 2013 | FL-2 | Jan | 05 | H | Dagenham & Redbridge | L | 0-2 | 1031 |
| 2013 | FL-2 | Oct | 04 | H | Dagenham & Redbridge | L | 1-2 | 1751 |
| 2014 | FL-2 | Mar | 25 | A | Dagenham & Redbridge | D | 0-0 | 1383 |
| 2014 | FL-2 | Oct | 11 | H | Dagenham & Redbridge | L | 1-2 | 1412 |
| 2015 | FL-2 | Apr | 25 | A | Dagenham & Redbridge | L | 0-4 | 2038 |
| 2015 | FL-2 | Oct | 24 | H | Dagenham & Redbridge | W | 3-1 | 1104 |
| 2016 | FL-2 | Mar | 19 | A | Dagenham & Redbridge | W | 1-0 | 1345 |
Darlington FC

Darlington FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2006 | FL-2 | Aug | 08 | H | Darlington | L | 0-2 | 2667 |
| 2007 | FL-2 | Feb | 20 | A | Darlington | L | 1-2 | 2790 |
| 2007 | FL-2 | Aug | 18 | H | Darlington | L | 0-3 | 1805 |
| 2008 | FL-2 | Jan | 29 | A | Darlington | L | 0-1 | 2808 |
| 2008 | FL-2 | Sep | 20 | A | Darlington | L | 0-3 | 2814 |
| 2009 | FL-2 | Mar | 24 | H | Darlington | W | 1-0 | 1086 |
| 2009 | FL-2 | Sep | 11 | H | Darlington | W | 2-1 | 3228 |
| 2010 | FL-2 | Apr | 10 | A | Darlington | D | 0-0 | 1545 |
Darwen FC

Darwen FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1970 | LAN-C | Nov | 07 | A | Darwen | W | 4-0 | – |
| 1971 | LAN-C | Mar | 06 | H | Darwen | D | 3-3 | – |
| 1971 | LLC Group A | Aug | 18 | H | Darwen | W | 2-0 | 219 |
| 1971 | LLC Group A | Sep | 14 | A | Darwen | L | 2-3 | – |
| 1971 | LAN-C | Dec | 26 | A | Darwen | W | 1-0 | – |
| 1972 | LAN-C | Apr | 15 | H | Darwen | L | 1-3 | 274 |
| 1972 | LAN-C | Aug | 12 | A | Darwen | D | 1-1 | – |
| 1972 | FAC1Q | Sep | 16 | H | Darwen | D | 1-1 | 287 |
| 1972 | FAC1QR | Sep | 19 | A | Darwen | W | 4-2 | – |
| 1972 | LJCR1 | Nov | 25 | H | Darwen | L | 2-6 | – |
| 1973 | LAN-C | Feb | 03 | H | Darwen | W | 3-2 | 300 |
| 1973 | GWT1L | Aug | 12 | A | Darwen | D | 2-2 | – |
| 1973 | GWT2L | Aug | 19 | H | Darwen | L | 1-4 | – |
| 1973 | LLCR2 | Sep | 01 | A | Darwen | L | 2-3 | – |
| 1973 | LAN-C | Dec | 27 | A | Darwen | D | 1-1 | – |
| 1974 | LAN-C | May | 11 | A | Darwen | D | 1-1 | 558 |
| 1974 | LAN-C | Oct | 26 | A | Darwen | L | 0-2 | – |
| 1975 | LAN-C | Feb | 16 | H | Darwen | L | 0-1 | 120 |
| 1975 | LCCQF | Mar | 16 | H | Darwen | D | 1-1 | 275 |
| 1975 | LCCQFR | Mar | 26 | A | Darwen | L | 0-1 | – |
| 1978 | CCLCR2 | Nov | 26 | A | Darwen | W | 5-2 | – |
| 1980 | FACPR | Sep | 13 | H | Darwen | W | 2-0 | 282 |
| 1981 | LJCQF | Feb | 07 | A | Darwen | W | 3-1 | – |
| 1981 | CHES-1 | Nov | 21 | A | Darwen | L | 1-3 | 300 |
| 1982 | CHES-1 | Apr | 03 | H | Darwen | L | 1-3 | – |
| 1982 | NWC-1 | Aug | 14 | A | Darwen | D | 0-0 | – |
| 1983 | NWC-1 | May | 17 | H | Darwen | L | 1-2 | 230 |
| 1983 | NWC-1 | Oct | 29 | A | Darwen | W | 2-0 | – |
| 1984 | NWC-1 | Apr | 14 | H | Darwen | W | 5-1 | 360 |
| 1985 | FACPR | Aug | 24 | H | Darwen | W | 2-0 | 295 |
| 1986 | LJCR1 | Dec | 06 | A | Darwen | D | 1-1 | 310 |
| 1986 | LJCR1R | Dec | 10 | H | Darwen | W | 1-0 | 488 |
| 1988 | LFLG | Jan | 20 | A | Darwen | L | 2-3 | 290 |
| 1988 | LFLG | Apr | 17 | A | Darwen | L | 0-3 | – |
| 1988 | LFL Group | Dec | 14 | H | Darwen | D | 1-1 | 316 |
| 1989 | LFL Group | Jan | 18 | A | Darwen | L | 1-2 | 211 |
| 1999 | LJCQF | Feb | 02 | A | Darwen | L | 2-3 | 235 |
Derby County FC

Derby County FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2019 | FACR4 | Jan | 26 | H | Derby County | L | 0-1 | 5397 |
| 2022 | EFL-1 | Oct | 15 | H | Derby County | L | 0 - 3 | 4879 |
| 2023 | EFL-1 | Jan | 2 | A | Derby County | L | 0 - 4 | 26816 |
Doncaster Rovers FC

Doncaster Rovers FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2006 | FLTQF | Nov | 28 | A | Doncaster Rovers | L | 0-2 | 3209 |
| 2010 | FLCR1 | Aug | 10 | A | Doncaster Rovers | W | 2-1 aet | 4608 |
| 2016 | EFL-2 | Aug | 06 | H | Doncaster Rovers | W | 3-2 | 2647 |
| 2017 | EFL-2 | Feb | 25 | A | Doncaster Rovers | D | 2-2 | 5272 |
| 2018 | EFL-1 | Oct | 02 | H | Doncaster Rovers | W | 1-0 | 2327 |
| 2019 | EFL-1 | Apr | 23 | A | Doncaster Rovers | W | 2-1 | 7222 |
| 2019 | EFL-1 | Dec | 21 | A | Doncaster Rovers | D | 1-1 | 7444 |
| 2021 | EFL-1 | Feb | 17 | A | Doncaster Rovers | W | 1-0 | 0 |
| 2021 | EFL-1 | Apr | 20 | H | Doncaster Rovers | W | 2-1 | 0 |
| 2021 | EFL-1 | Aug | 17 | H | Doncaster Rovers | W | 1-0 | 2223 |
| 2022 | EFL-1 | Feb | 22 | A | Doncaster Rovers | L | 2-0 | 5396 |
| 2023 | FAC | Nov | 4 | A | Doncaster Rovers | D | 2 - 2 | 3226 |
| 2023 | FACRep | Nov | 14 | H | Doncaster Rovers | L | 1 - 2 | 1136 |
| 2023 | EFL-2 | Dec | 9 | H | Doncaster Rovers | D | 0 - 0 | 2501 |
| 2024 | EFL-2 | Apr | 13 | A | Doncaster Rovers | L | 0 - 4 | 6990 |
| 2024 | EFL-2 | Aug | 10 | A | Doncaster Rovers | L | 1 - 4 | 6423 |
| 2025 | EFL-2 | Feb | 22 | H | Doncaster Rovers | L | 1 - 2 | 2258 |
| 2025 | EFL Cup Round 2 | Aug | 25 | H | Doncaster Rovers | L | 0 - 2 | 1270 |
Droylsden FC

Droylsden FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1978 | FAT2Q | Nov | 11 | A | Droylsden | W | 1-0 | 700 |
| 1979 | FAT2Q | Nov | 10 | H | Droylsden | D | 2-2 | - |
| 1979 | FAT2QR | Nov | 12 | A | Droylsden | L | 1-2 aet | - |
| 1981 | CHES-1 | Nov | 28 | A | Droylsden | W | 2-1 | - |
| 1982 | CHES-1 | Apr | 26 | H | Droylsden | W | 3-2 | - |
| 1985 | NWCLCR4 | Mar | 02 | H | Droylsden | D | 0-0 | 210 |
| 1985 | NWCLCR4R | Mar | 07 | A | Droylsden | D | 0-0 aet* | 210 |
| *Penalties | L | 4-5 | ||||||
| 1985 | FAC1Q | Sep | 07 | H | Droylsden | W | 4-1 | 330 |
| 1987 | NPL-1 | Nov | 21 | A | Droylsden | L | 0-1 | 280 |
| 1988 | NPL-1 | Apr | 19 | H | Droylsden | D | 2-2 | 340 |
| 1988 | NPL-1 | Oct | 16 | H | Droylsden | W | 1-0 | 456 |
| 1988 | NPL-1 | Nov | 16 | A | Droylsden | L | 1-2 | 209 |
| 1990 | NPL-1 | Jan | 01 | H | Droylsden | L | 0-2 | 405 |
| 1990 | NPL-1 | Apr | 21 | A | Droylsden | L | 0-2 | 752 |
| 1991 | NLP-P | Sep | 25 | H | Droylsden | D | 2-1 | 832 |
| 1992 | NLP-P | Mar | 14 | A | Droylsden | L | 2-3 | 423 |
| 1992 | NLP-P | Nov | 25 | H | Droylsden | W | 4-1 | 407 |
| 1993 | NLP-P | Feb | 20 | A | Droylsden | D | 3-3 | 323 |
| 1993 | NPL-P | Sep | 21 | A | Droylsden | L | 1-2 | 396 |
| 1994 | NPL-P | Mar | 12 | H | Droylsden | W | 2-0 | 359 |
| 1994 | NLP-P | Sep | 07 | H | Droylsden | W | 2-1 | 477 |
| 1994 | NLP-P | Dec | 17 | A | Droylsden | W | 3-1 | 207 |
| 1995 | NPL-P | Oct | 21 | H | Droylsden | L | 0-2 | 472 |
| 1996 | NPL-P | Mar | 16 | A | Droylsden | W | 2-1 | 180 |
| 1999 | NPLCCR1Group | Sep | 28 | H | Droylsden | W | 3-1 | 171 |
| 2000 | NPL-P | Nov | 18 | H | Droylsden | W | 3-0 | 591 |
| 2001 | NPL-P | Apr | 21 | A | Droylsden | W | 4-0 | 202 |
| 2001 | NPL-P | Sep | 12 | H | Droylsden | W | 5-2 | 285 |
| 2001 | NPL-P | Nov | 24 | A | Droylsden | W | 5-1 | 259 |
| 2002 | NPL-P | Sep | 14 | H | Droylsden | W | 2-1 | 1195 |
| 2003 | NPL-P | Apr | 05 | A | Droylsden | D | 2-2 | 539 |
Dukinfield Town FC

Dukinfield Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1970 | LAN-C | Nov | 28 | H | Dukinfield Town | L | 3-4 | 400 |
| 1970 | LAN-C | Dec | 26 | A | Dukinfield Town | L | 2-4 | - |
| 1972 | LAN-C | Jan | 15 | H | Dukinfield Town | W | 5-3 | 110 |
| 1972 | LAN-C | Mar | 11 | A | Dukinfield Town | W | 2-1 | - |
| 1972 | LAN-C | Aug | 23 | H | Dukinfield Town | W | 3-1 | 289 |
| 1973 | LAN-C | Feb | 17 | A | Dukinfield Town | W | 2-0 | - |
| 1974 | LAN-C | Jan | 19 | A | Dukinfield Town | W | 2-1 | - |
| 1974 | LAN-C | Apr | 12 | H | Dukinfield Town | W | 2-0 | 220 |
| 1974 | LAN-C | Aug | 17 | A | Dukinfield Town | W | 3-0 | - |
| 1974 | LAN-C | Dec | 07 | H | Dukinfield Town | W | 4-2 | 149 |
Durham City FC

Durham City FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1977 | FAT2Q | Oct | 15 | H | Durham City | D | 0-0 | 460 |
| 1977 | FAT2QR | Oct | 19 | A | Durham City | L | 0-1 | - |
| 2000 | FAC2Q | Sep | 30 | A | Durham City | D | 2-2 | 299 |
| 2000 | FAC2QR | Oct | 03 | H | Durham City | W | 4-2 | 597 |
Earle FC

Earle FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1974 | LJCR1 | Nov | 23 | H | Earle | D | 2-2 | - |
| 1974 | LJCR1R | Nov | 30 | A | Earle | L | 2-4 | - |
Easington Colliery AFC

Easington Colliery AFC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1990 | FAT2Q | Oct | 20 | H | Easington Colliery | W | 2-1 | 607 |
| 1992 | FAT2Q | Oct | 17 | H | Easington Colliery | W | 5-0 | 473 |
Eastwood Hanley FC

Eastwood Hanley FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1978 | CHES-2 | Nov | 04 | H | Eastwood Hanley | L | 0-2 | 215 |
| 1978 | CHES-2 | Dec | 30 | A | Eastwood Hanley | W | 2-0 | - |
| 1980 | CHES-2 | Feb | 23 | H | Eastwood Hanley | D | 1-1 | 370 |
| 1980 | CHES-2 | Apr | 07 | A | Eastwood Hanley | L | 0-4 | - |
| 1981 | CHES-2 | Apr | 07 | A | Eastwood Hanley | W | 1-0 | - |
| 1981 | CHES-2 | Apr | 18 | H | Eastwood Hanley | W | 4-0 | 290 |
| 1984 | NWCLCR3 | Nov | 10 | H | Eastwood Hanley | D | 1-1 | 210 |
| 1984 | NWC-1 | Dec | 15 | H | Eastwood Hanley | D | 1-1 | 220 |
| 1984 | NWCLCR3R | Dec | 26 | A | Eastwood Hanley | W | 2-1 | - |
| 1985 | NWC-1 | Apr | 20 | A | Eastwood Hanley | L | 0-5 | - |
| 1985 | NWC-1 | Oct | 05 | H | Eastwood Hanley | L | 1-2 | 262 |
| 1985 | NWC-1 | Nov | 02 | A | Eastwood Hanley | D | 3-3 | 143 |
| 1986 | NWC-1 | Aug | 09 | A | Eastwood Hanley | D | 0-0 | 212 |
| 1986 | NWC-1 | Nov | 12 | H | Eastwood Hanley | W | 2-1 | 419 |
| 1987 | NPLCCPR1L | Nov | 14 | H | Eastwood Hanley | L | 1-2 | 317 |
| 1987 | NPLCCPR2L | Dec | 05 | A | Eastwood Hanley | L | 0-1 | 120 |
| 1988 | NPL1DCQF1L | Feb | 24 | A | Eastwood Hanley | D | 0-0 | - |
| 1988 | NPL1DCQF2L | Mar | 05 | H | Eastwood Hanley | D | 1-1 | 114 |
| 1988 | NPL-1 | Mar | 26 | H | Eastwood Hanley | D | 0-0 | 320 |
| 1988 | NPL-1 | Apr | 30 | A | Eastwood Hanley | L | 0-4 | 168 |
| 1989 | NPL-1 | Feb | 04 | H | Eastwood Hanley | W | 3-0 | 254 |
| 1989 | NPL-1 | Apr | 01 | A | Eastwood Hanley | W | 1-0 | 115 |
| 1989 | NPL-1 | Oct | 14 | A | Eastwood Hanley | L | 1-2 | 122 |
| 1990 | NPL-1 | Jan | 20 | H | Eastwood Hanley | W | 6-0 | 340 |
Eastwood Town FC

Eastwood Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1987 | NPL-1 | Sep | 05 | H | Eastwood Town | W | 4-0 | 353 |
| 1988 | NPL-1 | Feb | 13 | A | Eastwood Town | D | 1-1 | 120 |
| 1988 | NPL-1 | Dec | 17 | A | Eastwood Town | W | 3-2 | 157 |
| 1989 | NPL-1 | Apr | 29 | H | Eastwood Town | D | 2-2 | 271 |
| 1989 | NPL-1 | Sep | 09 | H | Eastwood Town | D | 1-1 | 328 |
| 1990 | NPL-1 | Mar | 24 | A | Eastwood Town | D | 2-2 | 137 |
| 1990 | NPL-1 | Nov | 24 | H | Eastwood Town | W | 2-1 | 349 |
| 1991 | NPL-1 | Apr | 23 | A | Eastwood Town | W | 2-0 | 152 |
| 1999 | NPL-1 | Sep | 11 | H | Eastwood Town | D | 2-2 | 341 |
| 2000 | NPL-1 | Feb | 19 | A | Eastwood Town | W | 7-0 | 217 |
Ellesmere Port & Neston FC

Ellesmere Port & Neston FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1984 | NWCLCSF | Apr | 07 | H | Ellesmere Port & Neston | L | 3-4 aet | 360 |
Emley FC

Emley FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1976 | FAT1Q | Oct | 30 | H | Emley | W | 2-1 | 420 |
| 1990 | NPL-1 | Mar | 10 | H | Emley | W | 1-0 | 510 |
| 1990 | NPL-1 | Mar | 31 | A | Emley | W | 2-1 | 378 |
| 1990 | NPL-1 | Aug | 22 | A | Emley | W | 3-0 | 458 |
| 1990 | NPL1DCR1 | Nov | 05 | A | Emley | D | 4-4 | 235 |
| 1990 | NPL1DCR1R | Nov | 28 | H | Emley | W | 1-0 | 341 |
| 1991 | NPL-1 | Apr | 17 | H | Emley | D | 0-0 | 673 |
| 1992 | NLP-P | Feb | 19 | H | Emley | W | 2-1 | 352 |
| 1992 | NLP-P | Mar | 16 | A | Emley | L | 1-3 | 389 |
| 1992 | NLP-P | Dec | 26 | H | Emley | W | 6-1 | 1049 |
| 1993 | NLP-P | Apr | 10 | A | Emley | W | 3-1 | 369 |
| 1993 | NPL-P | Dec | 27 | A | Emley | L | 2-4 | 684 |
| 1994 | NPL-P | Jan | 01 | H | Emley | L | 1-2 | 643 |
| 1994 | NPLCCQF | Mar | 14 | A | Emley | D | 0-0 | 273 |
| 1994 | NPLCCQFR | Mar | 23 | H | Emley | W | 3-1 | 309 |
| 1994 | FAT1Q | Sep | 17 | H | Emley | W | 1-0 | 473 |
| 1994 | NLP-P | Dec | 26 | H | Emley | D | 1-1 | 422 |
| 1995 | NLP-P | Mar | 13 | A | Emley | D | 0-0 | 327 |
| 1996 | NPL-P | Mar | 02 | H | Emley | D | 0-0 | 361 |
| 1996 | NPL-P | Mar | 30 | A | Emley | W | 3-1 | 268 |
| 1996 | NPL-P | Nov | 09 | H | Emley | D | 1-1 | 521 |
| 1997 | NPL-P | Feb | 22 | A | Emley | L | 1-3 | 210 |
| 1997 | NPL-P | Nov | 01 | H | Emley | W | 4-2 | 549 |
| 1998 | NPL-P | Mar | 30 | A | Emley | L | 3-5 | 275 |
| 1998 | NPL-P | Sep | 05 | A | Emley | L | 1-3 | 270 |
| 1999 | NPL-P | Mar | 23 | H | Emley | W | 2-0 | 326 |
| 2000 | NPL-P | Aug | 26 | H | Emley | W | 3-1 | 718 |
| 2000 | NPL-P | Dec | 23 | A | Emley | L | 0-1 | 465 |
| 2001 | FATR3 | Jan | 13 | A | Emley | L | 0-3 | 494 |
| 2001 | NPL-P | Sep | 17 | A | Emley | W | 3-0 | 311 |
| 2001 | FAC3Q | Oct | 13 | A | Emley | L | 0-1 | 433 |
| 2002 | NPLCCQF | Jan | 26 | H | Emley | W | 1-0 | 596 |
| 2002 | NPL-P | Apr | 13 | H | Emley | L | 0-1 | 511 |
| 2002 | NPL-P | Sep | 21 | H | Wakefield & Emley | D | 1-1 | 1455 |
| 2002 | NPL-P | Dec | 07 | A | Wakefield & Emley | D | 0-0 | 452 |
Evenwood Town FC

Evenwood Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1978 | FAT1Q | Oct | 14 | A | Evenwood Town | W | 2-0 | - |
Everton FC

Everton FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2016 | LSCSF | Jan | 20 | A | Everton | L | 1-2 | |
| 2024 | EFLT NGA | Oct | 29 | H | Everton U21 | W | 2-1 | 450 |
Exeter City FC

Exeter City FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2003 | CONF | Oct | 18 | H | Exeter City | L | 1-2 | 2342 |
| 2004 | CONF | Apr | 24 | A | Exeter City | L | 2-3 | 5345 |
| 2004 | CONF | Nov | 06 | H | Exeter City | D | 0-0 | 1464 |
| 2005 | CONF | Feb | 12 | A | Exeter City | W | 2-1 | 4031 |
| 2005 | CONF | Aug | 27 | H | Exeter City | L | 1-2 | 1312 |
| 2006 | CONF | Jan | 30 | A | Exeter City | W | 3-1 | 4624 |
| 2008 | FL-2 | Sep | 06 | A | Exeter City | L | 1-2 | 3930 |
| 2009 | FL-2 | Mar | 21 | H | Exeter City | W | 2-1 | 1169 |
| 2012 | FL-2 | Aug | 25 | H | Exeter City | L | 0-3 | 1149 |
| 2013 | FL-2 | Feb | 16 | A | Exeter City | L | 0-2 | 3924 |
| 2013 | FL-2 | Dec | 14 | H | Exeter City | L | 2-3 | 1219 |
| 2014 | FL-2 | Mar | 29 | A | Exeter City | W | 1-0 | 3354 |
| 2014 | FL-2 | Nov | 28 | H | Exeter City | L | 2-3 | 1443 |
| 2015 | FL-2 | Jan | 03 | A | Exeter City | W | 2-1 | 3626 |
| 2015 | FL-2 | Sep | 19 | H | Exeter City | W | 4-2 | 1403 |
| 2016 | FL-2 | Jan | 23 | A | Exeter City | L | 1-2 | 3669 |
| 2016 | EFL-2 | Aug | 20 | H | Exeter City | L | 1-2 | 1300 |
| 2017 | EFL-2 | Mar | 11 | A | Exeter City | W | 2-0 | 3897 |
| 2017 | EFL-2 | Nov | 25 | A | Exeter City | L | 0-2 | 3597 |
| 2018 | EFL-2 | Apr | 14 | H | Exeter City | D | 1-1 | 3135 |
| 2022 | EFL-1 | Aug | 27 | H | Exeter City | D | 0 - 0 | 2170 |
| 2023 | EFL-1 | Mar | 25 | A | Exeter City | L | 0-5 | 6556 |
Farnborough Town FC

Farnborough Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2003 | CONF | Oct | 11 | H | Farnborough Town | W | 3-1 | 1806 |
| 2004 | CONF | Feb | 28 | A | Farnborough Town | D | 1-1 | 571 |
| 2004 | CONF | Oct | 02 | A | Farnborough Town | L | 1-2 | 706 |
| 2005 | CONF | Jan | 08 | H | Farnborough Town | W | 2-1 | 1115 |
Farsley Celtic FC

Farsley Celtic FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1979 | FACPR | Sep | 01 | A | Farsley Celtic | W | 2-0 | - |
| 1988 | NPL-1 | Mar | 02 | H | Farsley Celtic | L | 0-1 | 255 |
| 1988 | NPL-1 | Apr | 09 | H | Farsley Celtic | L | 1-2 | 320 |
| 1988 | NPL-1 | Sep | 10 | A | Farsley Celtic | D | 0-0 | 222 |
| 1989 | NPL-1 | Feb | 11 | H | Farsley Celtic | W | 7-0 | 359 |
| 1990 | NPL-1 | Jan | 06 | A | Farsley Celtic | W | 2-1 | 157 |
| 1990 | NPL-1 | Apr | 14 | H | Farsley Celtic | W | 4-2 | 458 |
| 1990 | NPL-1 | Oct | 10 | H | Farsley Celtic | W | 2-0 | 272 |
| 1991 | NPL-1 | Apr | 13 | A | Farsley Celtic | W | 3-0 | 153 |
| 1994 | NPLCCR3 | Nov | 19 | H | Farsley Celtic | W | 4-2 | 322 |
| 1998 | FATR1 | Oct | 24 | A | Farsley Celtic | D | 1-1 | 90 |
| 1998 | FATR1R | Oct | 27 | H | Farsley Celtic | W | 4-1 | 134 |
| 1999 | NPL-1 | Oct | 26 | A | Farsley Celtic | L | 1-2 | 143 |
| 2000 | NPL-1 | May | 06 | H | Farsley Celtic | W | 3-0 | 2468 |
| 2001 | NPLPRESQF | Mar | 13 | A | Farsley Celtic | W | 3-0 | 104 |
Fleetwood Town FC

Fleetwood Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1980 | FAC1Q | Oct | 04 | H | Fleetwood Town | D | 1-1 | 399 |
| 1980 | FAC1QR | Oct | 08 | A | Fleetwood Town | L | 2-3 aet | 265 |
| 1981 | CHES-1 | Nov | 12 | A | Fleetwood Town | L | 0-1 | - |
| 1982 | CHES-1 | Apr | 12 | H | Fleetwood Town | L | 2-4 | - |
| 1984 | NWCLCR4 | Mar | 03 | H | Fleetwood Town | W | 2-1 | 360 |
| 1984 | NWC-1 | Aug | 11 | A | Fleetwood Town | L | 1-3 | - |
| 1985 | LJCR2 | Feb | 02 | H | Fleetwood Town | L | 3-5 | 220 |
| 1985 | NWC-1 | May | 08 | H | Fleetwood Town | D | 1-1 | 205 |
| 1985 | NWC-1 | Nov | 09 | H | Fleetwood Town | D | 2-2 | 275 |
| 1985 | LJCR1 | Dec | 14 | H | Fleetwood Town | D | 2-2 | 225 |
| 1985 | LJCR1R | Dec | 18 | A | Fleetwood Town | L | 1-2 | - |
| 1986 | NWC-1 | Apr | 15 | A | Fleetwood Town | L | 1-2 | 215 |
| 1986 | NWC-1 | Nov | 29 | A | Fleetwood Town | D | 0-0 | 292 |
| 1987 | NWC-1 | Apr | 11 | H | Fleetwood Town | L | 1-3 | 302 |
| 1988 | NPL1DCSF1L | Mar | 27 | A | Fleetwood Town | L | 0-1 | 520 |
| 1988 | NPL1DCSF2L | Apr | 06 | H | Fleetwood Town | L | 1-3 | 520 |
| 1988 | NPL-1 | Apr | 21 | A | Fleetwood Town | W | 4-3 | 564 |
| 1988 | NPL-1 | Apr | 28 | H | Fleetwood Town | L | 1-3 | 1110 |
| 1988 | FAT1Q | Sep | 24 | H | Fleetwood Town | D | 1-1 | 452 |
| 1988 | FAT1QR | Sep | 27 | A | Fleetwood Town | L | 1-2 | 521 |
| 1990 | FAC4Q | Oct | 27 | H | Fleetwood Town | L | 0-2 | 2096 |
| 1991 | NLP-P | Dec | 18 | A | Fleetwood Town | L | 1-2 | 130 |
| 1992 | NLP-P | Apr | 08 | H | Fleetwood Town | W | 3-0 | 385 |
| 1992 | NLP-P | Oct | 20 | A | Fleetwood Town | W | 2-0 | 266 |
| 1993 | NLP-P | Feb | 06 | H | Fleetwood Town | W | 1-0 | 703 |
| 1993 | NPL-P | Sep | 25 | A | Fleetwood | W | 2-1 | 213 |
| 1994 | NPL-P | Feb | 26 | H | Fleetwood | W | 3-1 | 560 |
| 2004 | LJCR2 | Jan | 06 | H | Fleetwood Town | W | 5-2 aet | 412 |
| 2012 | FL-2 | Nov | 20 | A | Fleetwood Town | W | 3-1 | 2472 |
| 2013 | FL-2 | Mar | 12 | H | Fleetwood Town | L | 0-3 | 1388 |
| 2013 | FL-2 | Nov | 26 | H | Fleetwood Town | W | 2-0 | 1699 |
| 2014 | FL-2 | Jan | 01 | A | Fleetwood Town | L | 1-3 | 2446 |
| 2018 | EFL-1 | Sep | 15 | A | Fleetwood Town | D | 1-1 | 3355 |
| 2019 | EFL-1 | Mar | 30 | H | Fleetwood Town | L | 0-1 | 2485 |
