
Opponents
Macclesfield Town FC

Macclesfield Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2006 | FL-2 | Dec | 16 | A | Macclesfield Town | D | 3-3 | 2242 |
| 2007 | FL-2 | Apr | 28 | H | Macclesfield Town | W | 3-2 | 3012 |
| 2007 | FL-2 | Oct | 19 | H | Macclesfield Town | W | 3-2 | 1792 |
| 2008 | FL-2 | Mar | 29 | A | Macclesfield Town | L | 1-2 | 1853 |
| 2008 | FL-2 | Aug | 23 | H | Macclesfield Town | W | 2-0 | 1323 |
| 2009 | FL-2 | Mar | 10 | A | Macclesfield Town | W | 2-0 | 1746 |
| 2010 | FL-2 | Feb | 13 | A | Macclesfield Town | D | 0-0 | 1729 |
| 2010 | FL-2 | Mar | 09 | H | Macclesfield Town | D | 1-1 | 1210 |
| 2010 | FL-2 | Aug | 21 | H | Macclesfield Town | W | 3-0 | 1371 |
| 2011 | FL-2 | Apr | 09 | A | Macclesfield Town | D | 2-2 | 1674 |
| 2011 | FL-2 | Nov | 19 | A | Macclesfield Town | D | 1-1 | 1792 |
| 2012 | FL-2 | Jan | 02 | H | Macclesfield Town | W | 4-0 | 1704 |
| 2018 | EFLTNGC | Oct | 09 | H | Macclesfield Town | W | 4-1 | 900 |
Maghull FC

Maghull FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1972 | LAN-C | Sep | 02 | H | Maghull | W | 3-1 | 222 |
| 1973 | LAN-C | Feb | 10 | A | Maghull | L | 0-1 | - |
| 1974 | LAN-C | Apr | 13 | A | Maghull | W | 1-0 | - |
| 1974 | LAN-C | Apr | 18 | H | Maghull | W | 2-0 | 318 |
| 1974 | LAN-C | Aug | 24 | H | Maghull | W | 6-0 | 173 |
| 1974 | LAN-C | Dec | 14 | A | Maghull | L | 2-3 | - |
| 1975 | LAN-C | Nov | 22 | H | Maghull | W | 4-0 | - |
| 1976 | LAN-C | Apr | 03 | A | Maghull | D | 0-0 | - |
| 1976 | LCCR1 | Sep | 04 | A | Maghull | W | 2-1 | - |
| 1976 | LAN-C | Oct | 23 | H | Maghull | D | 0-0 | - |
| 1977 | LAN-C | Mar | 12 | A | Maghull | D | 1-1 | - |
| 1977 | LAN-C | Nov | 19 | A | Maghull | W | 3-2 | - |
| 1978 | LAN-C | May | 13 | H | Maghull | L | 0-2 | 180 |
| 1978 | CHES-2 | Aug | 26 | H | Maghull | W | 2-0 | 275 |
| 1979 | CHES-2 | Apr | 21 | A | Maghull | L | 0-1 | - |
| 1979 | CHES-2 | Sep | 08 | H | Maghull | D | 1-1 | 295 |
| 1980 | CHES-2 | Apr | 23 | A | Maghull | W | 1-0 | - |
| 1980 | CHES-2 | Oct | 18 | A | Maghull | W | 1-0 | - |
| 1981 | CHES-2 | May | 14 | H | Maghull | W | 3-0 | 200 |
Manchester United FC

Manchester United FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
| 2009 | LSCR1 | Jan | 22 | A | Manchester United | L | 0-3 | |
| 2012 | LSCF | Aug | 08 | N* | Manchester United | L | 0-4 | |
| *Played at Lancashire FA, Leyland | ||||||||
| 2014 | LSCR1 | Oct | 07 | H | Manchester United | L | 2-4 | |
| 2020 | EFLTR1 | Dec | 08 | H | Manchester United U21 | W | 3-2 | 0 |
Mansfield Town FC

Mansfield Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2006 | FL-2 | Sep | 23 | A | Mansfield Town | D | 2-2 | 3088 |
| 2006 | FACR1 | Nov | 11 | A | Mansfield Town | L | 0-2 | 3909 |
| 2007 | FL-2 | Jan | 16 | H | Mansfield Town | W | 3-2 | 1234 |
| 2007 | FL-2 | Sep | 22 | H | Mansfield Town | W | 1-0 | 1408 |
| 2007 | FL-2 | Dec | 29 | A | Mansfield Town | W | 2-1 | 2494 |
| 2013 | FL-2 | Dec | 21 | A | Mansfield Town | W | 3-2 | 2549 |
| 2014 | FL-2 | Apr | 18 | H | Mansfield Town | D | 1-1 | 2092 |
| 2014 | FL-2 | Oct | 04 | A | Mansfield Town | W | 1-0 | 2699 |
| 2015 | FL-2 | May | 02 | H | Mansfield Town | W | 2-1 | 1921 |
| 2015 | FL-2 | Aug | 18 | H | Mansfield Town | W | 1-0 | 1073 |
| 2016 | FL-2 | Jan | 02 | A | Mansfield Town | W | 3-2 | 3271 |
| 2016 | EFL-2 | Sep | 27 | H | Mansfield Town | D | 1-1 | 1134 |
| 2017 | EFL-2 | Feb | 14 | A | Mansfield Town | D | 4-4 | 3226 |
| 2017 | EFL-2 | Aug | 19 | H | Mansfield Town | W | 2-1 | 2462 |
| 2018 | EFL-2 | Mar | 30 | A | Mansfield Town | W | 1-0 | 5053 |
| 2018 | EFLCupR1 | Aug | 14 | A | Mansfield Town | L | 1-6 | 1565 |
| 2023 | EFL-2 | Sep | 9 | H | Mansfield Town | L | 0-3 | 3094 |
| 2024 | EFL-2 | Apr | 16 | A | Mansfield Town | L | 1-2 | 7942 |
| 2025 | FACupR2 | Dec | 6 | H | Mansfield Town | L | 2-2 aet |
1873 |
Margate FC

Margate FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2003 | CONF | Sep | 13 | H | Margate | W | 3-2 | 1718 |
| 2004 | CONF | Mar | 16 | A | Margate | L | 1-3 | 345 |
Marine FC

Marine FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1979 | LJCR2 | Jan | 20 | H | Marine | D | 1-1 | 64 |
| 1979 | LJCR2R | Feb | 10 | A | Marine | L | 0-2 | - |
| 1991 | NLP-P | Oct | 30 | H | Marine | L | 0-3 | 621 |
| 1992 | NLP-P | Mar | 28 | A | Marine | W | 1-0 | 507 |
| 1992 | NLP-P | Aug | 31 | H | Marine | D | 1-1 | 458 |
| 1993 | NLP-P | Mar | 20 | A | Marine | L | 0-2 | 355 |
| 1993 | NPL-P | Sep | 11 | H | Marine | L | 0-2 | 537 |
| 1993 | NPL-P | Oct | 09 | A | Marine | L | 1-2 | 636 |
| 1994 | NLP-P | Oct | 08 | A | Marine | L | 1-2 | 614 |
| 1995 | NLP-P | Jan | 28 | H | Marine | L | 1-5 | 523 |
| 1995 | NPL-P | Dec | 19 | A | Marine | W | 2-1 | 342 |
| 1996 | NPL-P | Jan | 01 | H | Marine | D | 0-0 | 622 |
| 1996 | NPL-P | Sep | 03 | A | Marine | L | 1-2 | 417 |
| 1997 | NPL-P | Feb | 01 | H | Marine | W | 1-0 | 444 |
| 1997 | NPLCCR2 | Oct | 28 | H | Marine | D | 4-4 | 266 |
| 1997 | NPLCCR2R | Nov | 11 | A | Marine | L | 0-2 | 190 |
| 1997 | NPL-P | Dec | 09 | A | Marine | L | 1-3 | 238 |
| 1998 | NPL-P | Feb | 21 | H | Marine | D | 1-1 | 460 |
| 1998 | NPL-P | Dec | 26 | A | Marine | L | 0-2 | 303 |
| 1999 | NPL-P | Apr | 10 | H | Marine | W | 3-2 | 343 |
| 2001 | NPL-P | Mar | 20 | A | Marine | D | 1-1 | 225 |
| 2001 | NPL-P | Apr | 14 | H | Marine | W | 3-2 | 451 |
| 2001 | NPL-P | Aug | 27 | A | Marine | W | 5-2 | 306 |
| 2001 | NPLCCGroup4 | Oct | 09 | A | Marine | W | 2-1 | 145 |
| 2002 | NPL-P | May | 03 | H | Marine | W | 3-1 | 488 |
| 2002 | NPL-P | Aug | 24 | A | Marine | W | 3-0 | 361 |
| 2003 | NPL-P | Jan | 18 | H | Marine | W | 5-0 | 925 |
| 2003 | SWALESSH | May | 03 | H | Marine | W | 2-0 | 552 |
Matlock Town FC

Matlock Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1990 | NPLPRESR1 | Sep | 08 | H | Matlock Town | W | 3-1 | 382 |
| 1991 | NLP-P | Nov | 09 | H | Matlock Town | W | 2-2 | 484 |
| 1992 | NLP-P | Apr | 18 | A | Matlock Town | W | 4-0 | 417 |
| 1992 | NLP-P | Dec | 19 | A | Matlock Town | W | 2-1 | 377 |
| 1993 | NLP-P | May | 01 | H | Matlock Town | W | 2-0 | 495 |
| 1993 | NPL-P | Aug | 28 | H | Matlock Town | L | 0-2 | 536 |
| 1994 | NPL-P | Feb | 19 | A | Matlock Town | D | 3-3 | 428 |
| 1995 | NLP-P | Feb | 11 | H | Matlock Town | L | 0-2 | 426 |
| 1995 | NLP-P | Apr | 01 | A | Matlock Town | W | 1-0 | 349 |
| 1995 | NPL-P | Oct | 28 | H | Matlock Town | W | 2-1 | 384 |
| 1996 | NPL-P | Apr | 13 | A | Matlock Town | L | 0-2 | 308 |
| 1999 | NPL-1 | Aug | 28 | A | Matlock Town | L | 1-2 | 234 |
| 1999 | NPL-1 | Nov | 13 | H | Matlock Town | D | 0-0 | 404 |
Middlesbrough FC

Middlesbrough FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2013 | FLCR1 | Aug | 06 | A | Middlesbrough | W | 2-1 | 6774 |
| 2017 | FACR4 | Jan | 28 | A | Middlesbrough | L | 0-1 | 24040 |
| 2017 | FLTGroupBN | Sep | 19 | H | Middlesbrough U21 | W | 3-2 | 587 |
Middlewich Athletic FC

Middlewich Athletic FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1979 | CHES-2 | Aug | 18 | A | Middlewich Athletic | W | 2-1 | - |
| 1979 | CHES-2 | Sep | 28 | H | Middlewich Athletic | W | 3-0 | 280 |
| 1981 | CHES-2 | Apr | 14 | H | Middlewich Athletic | D | 0-0 | 340 |
| 1981 | CHES-2 | Apr | 30 | A | Middlewich Athletic | D | 1-1 | - |
Milnthorpe Corinthians FC

Milnthorpe Corinthians FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1971 | LAN-C | Dec | 11 | A | Corinthians | W | 9-1 | - |
| 1972 | LAN-C | Apr | 12 | H | Corinthians | W | 7-0 | 289 |
Milton Keynes FC

Milton Keynes FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2006 | FL-2 | Dec | 09 | H | Milton Keynes | L | 3-4 | 1384 |
| 2007 | FL-2 | May | 05 | A | Milton Keynes | L | 1-3 | 8102 |
| 2007 | FL-2 | Dec | 08 | A | Milton Keynes | L | 0-5 | 6917 |
| 2008 | FL-2 | Mar | 24 | H | Milton Keynes | L | 0-1 | 1559 |
| 2019 | EFL-1 | Aug | 31 | H | Milton Keynes | W | 2-1 | 2218 |
| 2020 | EFL-1 | Dec | 05 | H | Milton Keynes | W | 2-1 | 0 |
| 2021 | EFL-1 | Mar | 13 | A | Milton Keynes | L | 2-3 | 0 |
| 2021 | EFL-1 | Aug | 28 | A | Milton Keynes | L | 0-2 | 6816 |
| 2022 | EFL-1 | Jan | 08 | H | Milton Keynes | D | 1-1 | 1880 |
| 2022 | EFL-1 | Aug | 20 | A | Milton Keynes | D | 1-1 | 6001 |
| 2023 | EFL-1 | Mar | 18 | H | Milton Keynes | L | 0-1 | 2465 |
| 2023 | EFL-2 | Oct | 21 | H | Milton Keynes | W | 1-0 | 1995 |
| 2024 | EFL-2 | Feb | 10 | A | Milton Keynes | L | 1-2 | 5508 |
| 2024 | EFL-2 | Oct | 22 | A | Milton Keynes | L | 1-2 | 5084 |
| 2025 | EFL-2 | Mar | 4 | H | Milton Keynes | W | 2-0 | 1596 |
| 2025 | EFL-2 | Sep | 20 | A | Milton Keynes | W | 2-1 | 6010 |
| 2026 | EFL-2 | Jan | 17 | H | Milton Keynes | L | 0-2 | 2006 |
Morecambe FC

Morecambe FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1971 | FAC1Q | Sep | 18 | A | Morecambe | L | 0-2 | 331 |
| 1976 | LJCQF | Feb | 07 | H | Morecambe | L | 2-3 | - |
| 1981 | LJCR2 | Jan | 03 | A | Morecambe | W | 1-0 | 226 |
| 1987 | LJCR2 | Feb | 04 | A | Morecambe | L | 0-2 | 552 |
| 1988 | LJCSF | Mar | 19 | H | Morecambe | L | 0-3 | 480 |
| 1991 | NLP-P | Sep | 04 | H | Morecambe | W | 3-1 | 721 |
| 1991 | NLP-P | Oct | 22 | A | Morecambe | L | 1-4 | 424 |
| 1993 | NLP-P | Jan | 16 | A | Morecambe | L | 0-2 | 680 |
| 1993 | NLP-P | Jan | 02 | H | Morecambe | D | 1-1 | 1288 |
| 1993 | NPL-P | Aug | 25 | H | Morecambe | W | 3-2 | 644 |
| 1994 | NPL-P | May | 05 | A | Morecambe | L | 0-5 | 311 |
| 1994 | NLP-P | Dec | 31 | H | Morecambe | L | 0-4 | 723 |
| 1995 | NLP-P | Feb | 04 | A | Morecambe | L | 0-3 | 701 |
| 2003 | CONF | Dec | 26 | H | Morecambe | W | 1-0 | 2954 |
| 2004 | CONF | Jan | 01 | A | Morecambe | L | 0-1 | 3084 |
| 2004 | LJCF1L | Mar | 30 | H | Morecambe | L | 0-1 | 1214 |
| 2004 | LJCF2L | Apr | 06 | A | Morecambe | L | 1-2 | 1500 |
| 2004 | CONF | Aug | 17 | A | Morecambe | W | 2-1 | 2393 |
| 2005 | LJCQF | Feb | 01 | A | Morecambe | W | 1-0 | 500 |
| 2005 | CONF | Mar | 19 | H | Morecambe | W | 2-1 | 1804 |
| 2005 | CONF | Sep | 27 | A | Morecambe | L | 2-3 | 2162 |
| 2006 | CONF | Feb | 20 | H | Morecambe | W | 2-0 | 3041 |
| 2007 | FL-2 | Nov | 06 | A | Morecambe | W | 1-0 | 2814 |
| 2008 | FL-2 | Mar | 12 | H | Morecambe | W | 3-2 | 1448 |
| 2008 | FL-2 | Oct | 28 | A | Morecambe | D | 1-1 | 2044 |
| 2009 | FL-2 | Jan | 27 | H | Morecambe | W | 1-0 | 1407 |
| 2009 | FL-2 | Dec | 26 | A | Morecambe | W | 2-1 | 3478 |
| 2010 | FL-2 | Feb | 06 | H | Morecambe | W | 3-2 | 2372 |
| 2011 | FL-2 | Jan | 01 | A | Morecambe | W | 2-1 | 2702 |
| 2011 | FL-2 | Feb | 01 | H | Morecambe | D | 1-1 | 1675 |
| 2011 | FL-2 | Dec | 26 | A | Morecambe | W | 2-1 | 2969 |
| 2012 | FL-2 | Mar | 20 | H | Morecambe | D | 1-1 | 1924 |
| 2012 | FLTR1 | Sep | 04 | H | Morecambe | L | 0-2 | 1049 |
| 2012 | FL-2 | Nov | 06 | A | Morecambe | D | 0-0 | 1410 |
| 2013 | FL-2 | Apr | 13 | H | Morecambe | W | 2-0 | 2473 |
| 2013 | FL-2 | Oct | 26 | A | Morecambe | W | 2-1 | 2175 |
| 2014 | FL-2 | Mar | 18 | H | Morecambe | W | 5-1 | 1525 |
| 2014 | FL-2 | Oct | 31 | H | Morecambe | W | 2-1 | 1710 |
| 2015 | FL-2 | Apr | 03 | A | Morecambe | D | 1-1 | 1982 |
| 2015 | FL-2 | Aug | 15 | A | Morecambe | L | 0-1 | 1895 |
| 2016 | FL-2 | Apr | 16 | H | Morecambe | D | 2-2 | 2609 |
| 2016 | EFL-2 | Aug | 27 | H | Morecambe | L | 2-3 | 1763 |
| 2017 | EFL-2 | Mar | 21 | A | Morecambe | W | 2-1 | 1506 |
| 2017 | EFL-2 | Sep | 02 | A | Morecambe | W | 2-1 | 2059 |
| 2017 | LSCR1 | Nov | 14 | H | Morecambe | D | 3-3* | |
| *Penalties | L | 4-5 | ||||||
| 2018 | EFL-2 | Mar | 06 | H | Morecambe | W | 1-0 | 1769 |
| 2018 | LSCR1 | Sep | 12 | A | Morecambe | W | 4-1 | |
| 2021 | EFL-1 | Sep | 25 | A | Morecambe | D | 3-3 | 4142 |
| 2022 | EFL-1 | Jan | 29 | H | Morecambe | D | 2-2 | 3527 |
| 2022 | EFL-1 | Oct | 1 | H | Morecambe | W | 3-1 | 2916 |
| 2022 | EFL-1 | Dec | 29 | A | Morecambe | L | 0-2 | 4191 |
| 2023 | EFL-2 | Oct | 3 | A | Morecambe | D | 1-1 | 3458 |
| 2024 | EFL-2 | Mar | 29 | H | Morecambe | L | 1-2 | 3420 |
| 2024 | EFL-2 | Oct | 4 | H | Morecambe | W | 2-1 | 2462 |
| 2025 | EFL-2 | Feb | 15 | A | Morecambe | L | 0-2 | 3473 |
Morecambe Reserves
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1975 | LAN-C | Dec | 06 | H | Morecambe Reserves | W | 4-1 | - |
| 1976 | LAN-C | Apr | 17 | A | Morecambe Reserves | W | 1-0 | - |
| 1977 | LAN-C | Apr | 09 | A | Morecambe Reserves | W | 2-0 | - |
| 1977 | LAN-C | Apr | 25 | H | Morecambe Reserves | W | 7-0 | - |
| 1978 | LAN-C | Jan | 14 | A | Morecambe Reserves | W | 5-2 | - |
| 1978 | LAN-C | Mar | 25 | H | Morecambe Reserves | W | 6-0 | 175 |
Mossley FC

Mossley FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
| 1989 | FAC2Q | Sep | 30 | A | Mossley | L | 1-3 | 496 |
| 1991 | NLP-P | Dec | 14 | H | Mossley | W | 5-1 | 375 |
| 1992 | NLP-P | Mar | 24 | A | Mossley | W | 1-0 | 288 |
| 1992 | NLP-P | Oct | 28 | H | Mossley | D | 2-2 | 463 |
| 1993 | NLP-P | Apr | 24 | A | Mossley | W | 5-0 | 401 |
Nantwich Town FC

Nantwich Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1973 | FAT3Q | Dec | 01 | A | Nantwich Town | L | 0-2 | 237 |
| 1979 | CCLCR2 | Sep | 22 | A | Nantwich Town | D | 2-2 | - |
| 1979 | CCLCR2R | Sep | 30 | H | Nantwich Town | W | 5-0 | 455 |
| 1982 | CHES-1 | Feb | 20 | A | Nantwich Town | D | 2-2 | - |
| 1982 | CHES-1 | Mar | 23 | H | Nantwich Town | L | 0-4 | - |
| 1982 | NWC-1 | Sep | 04 | H | Nantwich Town | W | 5-1 | 370 |
| 1983 | NWC-1 | Jan | 15 | A | Nantwich Town | L | 2-3 | - |
Nelson FC

Nelson FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1970 | LLC Group A | Aug | 24 | H | Nelson | W | 2-0 | 610 |
| 1970 | LLC Group A | Sep | 02 | A | Nelson | D | 3-3 | - |
| 1970 | LAN-C | Sep | 04 | A | Nelson | W | 2-0 | - |
| 1970 | LAN-C | Dec | 12 | H | Nelson | D | 3-3 | - |
| 1971 | LLC Group A | Aug | 28 | A | Nelson | W | 1-0 | - |
| 1971 | LLC Group A | Sep | 01 | H | Nelson | L | 2-3 | 212 |
| 1971 | LAN-C | Oct | 23 | A | Nelson | W | 6-0 | - |
| 1972 | LAN-C | Feb | 13 | H | Nelson | W | 3-2 | 627 |
| 1972 | LCCF1L | May | 05 | A | Nelson | W | 3-1 | - |
| 1972 | LCCF2L | May | 10 | H | Nelson | D | 2-2 | 690 |
| 1972 | LAN-C | Oct | 22 | A | Nelson | W | 2-1 | - |
| 1973 | LAN-C | Mar | 04 | H* | Nelson | D | 2-2 | 708 |
| *Played at Peel Park. | ||||||||
| 1973 | LAN-C | Aug | 25 | H | Nelson | W | 7-0 | 180 |
| 1974 | LJCR2 | Jan | 6 | H | Nelson | W | 2-0 | - |
| 1974 | LAN-C | Mar | 24 | A | Nelson | D | 0-0 | - |
| 1975 | LAN-C | Jan | 04 | A | Nelson | D | 2-2 | - |
| 1975 | LAN-C | Apr | 09 | H | Nelson | L | 0-1 | 184 |
| 1976 | LAN-C | Mar | 27 | H | Nelson | W | 3-1 | 267 |
| 1976 | LAN-C | Apr | 13 | A | Nelson | W | 3-0 | - |
| 1976 | BRIDSHF1L | May | 10 | A | Nelson | W | 2-0 | - |
| 1976 | BRIDSHF2L | May | 12 | H | Nelson | L | 1-4 | - |
| 1976 | LCCPR | Aug | 24 | H | Nelson | W | 3-0 | - |
| 1976 | FATPR | Sep | 25 | H | Nelson | W | 5-1 | - |
| 1977 | LAN-C | Mar | 29 | A | Nelson | W | 1-0 | - |
| 1977 | LAN-C | Apr | 23 | H | Nelson | W | 5-1 | - |
| 1977 | LAN-C | Nov | 13 | A | Nelson | W | 3-0 | - |
| 1978 | LAN-C | Apr | 15 | H | Nelson | W | 2-0 | 255 |
| 1994 | LJCR2 | Jan | 19 | H | Nelson | W | 4-1 | 340 |
Netherfield AFC

Netherfield AFC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1973 | FAT1Q | Oct | 13 | H | Netherfield | W | 4-2 | 203 |
| 1973 | FAC2Q | Oct | 6 | A | Netherfield | L | 1-2 | 523 |
| 1974 | FATPR | Sep | 21 | A | Netherfield | L | 0-1 | - |
| 1977 | LJCR2 | Jan | 08 | H | Netherfield | W | 5-1 | - |
| 1979 | FAC1Q | Sep | 15 | A | Netherfield | L | 0-4 | - |
| 1980 | FAT3Q | Dec | 09 | A | Netherfield | L | 1-2 | 325 |
| 1982 | LJCR2 | Jan | 19 | A | Netherfield | D | 2-2 | - |
| 1982 | LJCR2R | Jan | 23 | H | Netherfield | W | 5-1 | - |
| 1983 | NWC-1 | Aug | 16 | A | Netherfield | D | 0-0 | - |
| 1984 | NWC-1 | Apr | 01 | H | Netherfield | W | 5-0 | 410 |
| 1984 | NWC-1 | Oct | 27 | A | Netherfield | D | 1-1 | - |
| 1985 | NWC-1 | Apr | 24 | H | Netherfield | D | 0-0 | 135 |
| 1985 | NWC-1 | Aug | 28 | H | Netherfield | W | 3-0 | 280 |
| 1985 | NWC-1 | Sep | 17 | A | Netherfield | W | 2-1 | 156 |
| 1986 | NWC-1 | Aug | 13 | H | Netherfield | W | 3-0 | 275 |
| 1986 | NWC-1 | Sep | 02 | A | Netherfield | W | 2-1 | 121 |
| 1987 | NPL-1 | Aug | 26 | H | Netherfield | W | 2-1 | 304 |
| 1988 | NPL-1 | Apr | 02 | A | Netherfield | W | 3-0 | 185 |
| 1988 | NPL-1 | Aug | 24 | H | Netherfield | W | 3-1 | 377 |
| 1989 | NPL-1 | Jan | 21 | A | Netherfield | W | 2-0 | 332 |
| 1989 | NPL-1 | Oct | 25 | H | Netherfield | W | 4-1 | 380 |
| 1989 | NPL-1 | Dec | 05 | A | Netherfield | W | 3-2 | 255 |
| 1990 | NPL-1 | Nov | 14 | H | Netherfield | D | 1-1 | 402 |
| 1991 | NPL-1 | Mar | 26 | A | Netherfield | D | 2-2 | 388 |
Netherfield Kendal FC

Netherfield Kendal FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1999 | NPL-1 | Aug | 30 | H | Netherfield Kendal | W | 4-1 | 404 |
| 1999 | NPL-1 | Sep | 21 | A | Netherfield Kendal | L | 0-1 | 197 |
New Brighton FC

New Brighton FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1980 | CHES-2 | Apr | 19 | H | New Brighton | W | 4-0 | - |
| 1980 | CHES-2 | May | 14 | A | New Brighton | W | 3-1 | - |
| 1980 | CHES-2 | Nov | 01 | A | New Brighton | W | 3-1 | - |
| 1981 | CHES-2 | Apr | 11 | H | New Brighton | W | 2-0 | 300 |
Newcastle United FC

Newcastle United FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2010 | FLCR2 | Aug | 25 | H | Newcastle United | L | 2-3 | 4098 |
Newport County FC

Newport County FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2013 | FL-2 | Aug | 03 | A | Newport County | L | 1-4 | 4631 |
| 2014 | FL-2 | Jan | 11 | H | Newport County | D | 3-3 | 1318 |
| 2014 | FL-2 | Oct | 25 | A | Newport County | D | 1-1 | 3254 |
| 2015 | FL-2 | Mar | 27 | H | Newport County | L | 0-1 | 1111 |
| 2015 | FL-2 | Nov | 14 | H | Newport County | D | 2-2 | 1552 |
| 2016 | FL-2 | Mar | 28 | A | Newport County | W | 2-0 | 2218 |
| 2016 | EFL-2 | Oct | 29 | H | Newport County | L | 1-3 | 1251 |
| 2017 | EFL-2 | Apr | 22 | A | Newport County | L | 0-1 | 3719 |
| 2017 | EFL-2 | Nov | 18 | H | Newport County | D | 1-1 | 1371 |
| 2018 | EFL-2 | Apr | 24 | A | Newport County | L | 1-2 | 2370 |
| 2023 | EFL-2 | Aug | 5 | H | Newport County | W | 3-0 | 2416 |
| 2024 | EFL-2 | Apr | 9 | A | Newport County | W | 3-1 | 3201 |
| 2024 | EFL-2 | Aug | 24 | A | Newport County | L | 1-3 | 4437 |
| 2025 | EFL-2 | Mar | 11 | H | Newport County | W | 5-0 | 1503 |
| 2025 | EFL-2 | Oct | 11 | H | Newport County | L | 0-1 | 2074 |
| 2026 | EFL-2 | Jan | 27 | A | Newport County | W | 4-1 | 3563 |
Newtown AFC

Newtown AFC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1988 | NPL-1 | Sep | 03 | H | Newtown | W | 3-1 | 331 |
| 1988 | NPL-1 | Nov | 05 | A | Newtown | W | 1-0 | 318 |
| 1989 | NPL-1 | Aug | 26 | H | Newtown | D | 1-1 | 315 |
| 1989 | NPLCCPR | Oct | 28 | A | Newtown | W | 3-1 | 217 |
| 1989 | NPL1DCR1 | Nov | 18 | A | Newtown | W | 2-1 | 207 |
| 1990 | NPL-1 | Feb | 24 | A | Newtown | L | 1-3 | 283 |
| 1991 | NPL-1 | Jan | 05 | H | Newtown | W | 5-3 | 361 |
| 1991 | NPL-1 | Mar | 16 | A | Newtown | W | 2-1 | 507 |
North Shields FC

North Shields FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1987 | FAT2Q | Oct | 31 | A | North Shields | L | 1-3 | 178 |
Northallerton Town FC

Northallerton Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 1992 | FAC4Q | Oct | 24 | H | Northallerton Town | W | 3-1 | 1159 |
Northampton Town FC

Northampton Town FC
| Year | Comp | Month | Day | H/A | Opponents | Result | Score | Att |
|---|---|---|---|---|---|---|---|---|
| 2009 | FL-2 | Aug | 18 | H | Northampton Town | L | 0-3 | 1561 |
| 2010 | FL-2 | Feb | 09 | A | Northampton Town | L | 0-4 | 3206 |
| 2010 | FL-2 | Aug | 14 | A | Northampton Town | D | 0-0 | 4042 |
| 2011 | FL-2 | Apr | 02 | H | Northampton Town | W | 3-1 | 1876 |
| 2011 | FL-2 | Aug | 06 | A | Northampton Town | D | 0-0 | 4621 |
| 2012 | FL-2 | Mar | 17 | H | Northampton Town | W | 2-1 | 1803 |
